Sepharose Bead Conjugated Antibodies
Polyclonal Antibodies
Product | Size | Reactive species | Product Code | Price | Details |
ABI-1 | 100μg | Human, mouse, rat. | Pa1001-s | $290 | View PDF |
ACHRα1 | 100μg | Human, mouse, rat. | Pa1002-s | $290 | View PDF |
ADRA2 | 100μg | Human, mouse, rat. | Pa1003-s | $290 | View PDF |
ALPL | 100μg | Human, mouse, rat. | Pa1004-s | $290 | View PDF |
ANG2 | 100μg | Human, rat. | Pa1005-s | $290 | View PDF |
Annexin Ⅰ | 100μg | Human, mouse, rat. | Pa1006-s | $290 | View PDF |
Annexin Ⅳ | 100μg | Human, mouse, rat. | Pa1007-s | $290 | View PDF |
Annexin Ⅴ | 100μg | Human, mouse, rat. | Pa1008-s | $290 | View PDF |
API5 | 100μg | Human, mouse, rat. | Pa1009-s | $290 | View PDF |
AQP1 | 100μg | Human, mouse, rat. | Pa1010-s | $290 | View PDF |
ATF6 | 100μg | Human, mouse, rat. | Pa1011-s | $290 | View PDF |
ATP-5J | 100μg | Human, mouse, rat. | Pa1012-s | $290 | View PDF |
BAX | 100μg | Human, mouse, rat. | Pa1013-s | $290 | View PDF |
BDNF | 100μg | Human, rat. | Pa1014-s | $290 | View PDF |
Calretinin | 100μg | Human, mouse, rat. | Pa1015-s | $290 | View PDF |
CCR5 | 100μg | Human, rat. | Pa1016-s | $290 | View PDF |
CCR7 | 100μg | Human, rat. | Pa1017-s | $290 | View PDF |
CD22 | 100μg | Human, mouse, rat. | Pa1018-s | $290 | View PDF |
CD40 | 100μg | Human, mouse, rat. | Pa1019-s | $290 | View PDF |
CD40L | 100μg | Human, mouse, rat. | Pa1020-s | $290 | View PDF |
CD44 | 100μg | Human, mouse, rat. | Pa1021-s | $290 | View PDF |
CD54 | 100μg | Human, mouse, rat. | Pa1110-s | $290 | View PDF |
CD71 | 100μg | Human | Pa1023-s | $290 | View PDF |
Connexin 26 | 100μg | Human, mouse, rat. | Pa1025-s | $290 | View PDF |
Connexin 43 | 100μg | Human, mouse, rat. | Pa1026-s | $290 | View PDF |
COX1 | 100μg | Human, mouse, rat. | Pa1027-s | $290 | View PDF |
CRP | 100μg | Human, mouse, rat. | Pa1028-s | $290 | View PDF |
CXCR2(h) | 100μg | Human, rat. | Pa1029-s | $290 | View PDF |
DUTPase | 100μg | Human, mouse, rat. | Pa1030-s | $290 | View PDF |
EDNR-B | 100μg | Human | Pa1031-s | $290 | View PDF |
FGF2 | 100μg | Human, rat. | Pa1032-s | $290 | View PDF |
FGF4 | 100μg | Human, mouse, rat. | Pa1033-s | $290 | View PDF |
FLIP-L | 100μg | Human, mouse, rat. | Pa1034-s | $290 | View PDF |
FSHR | 100μg | Human, mouse, rat. | Pa1035-s | $290 | View PDF |
GAD67 | 100μg | Human, mouse, rat. | Pa1036-s | $290 | View PDF |
GAP43 | 100μg | Human, mouse, rat. | Pa1037-s | $290 | View PDF |
Glast | 100μg | Human, mouse, rat. | Pa1038-s | $290 | View PDF |
GLUT4 | 100μg | Human, mouse, rat. | Pa1039-s | $290 | View PDF |
GSTπ | 100μg | Human, mouse, rat. | Pa1040-s | $290 | View PDF |
HIF-1α | 100μg | Human, mouse, rat. | Pa1041-s | $290 | View PDF |
HMGB4 | 100μg | Human, mouse, rat. | Pa1042-s | $290 | View PDF |
HSP40 | 100μg | Human, mouse, rat. | Pa1043-s | $290 | View PDF |
INsL3 | 100μg | Human, rat. | Pa1044-s | $290 | View PDF |
ITGA1 | 100μg | Human, mouse, rat. | Pa1045-s | $290 | View PDF |
ITGA4 | 100μg | Human, mouse, rat. | Pa1046-s | $290 | View PDF |
KCA3.1 | 100μg | Human, rat. | Pa1047-s | $290 | View PDF |
Lamin β | 100μg | Human, mouse, rat. | Pa1048-s | $290 | View PDF |
MAPK1/3 | 100μg | Human, mouse, rat. | Pa1049-s | $290 | View PDF |
MBP | 100μg | Human, rat. | Pa1050-s | $290 | View PDF |
MFN2 | 100μg | Human, mouse, rat. | Pa1051-s | $290 | View PDF |
MIF | 100μg | Human, rat. | Pa1052-s | $290 | View PDF |
MORG1 | 100μg | Human, mouse, rat. | Pa1053-s | $290 | View PDF |
Myeloperoxidase | 100μg | Human, mouse, rat. | Pa1054-s | $290 | View PDF |
NCAM1 | 100μg | Human, mouse, rat. | Pa1055-s | $290 | View PDF |
NGFβ | 100μg | Human, mouse, rat. | Pa1056-s | $290 | View PDF |
NIP3 | 100μg | Human, mouse, rat. | Pa1057-s | $290 | View PDF |
NMDAR-2A | 100μg | Human, rat. | Pa1058-s | $290 | View PDF |
NMDAR-2B | 100μg | Human, mouse, rat. | Pa1059-s | $290 | View PDF |
NOGO-A | 100μg | Human, mouse, rat. | Pa1060-s | $290 | View PDF |
NSE | 100μg | Human, mouse, rat. | Pa1061-s | $290 | View PDF |
NT-3 | 100μg | Human, mouse, rat. | Pa1062-s | $290 | View PDF |
P27 | 100μg | Human, mouse, rat. | Pa1063-s | $290 | View PDF |
P73α | 100μg | Human, mouse, rat. | Pa1064-s | $290 | View PDF |
PKCα | 100μg | Human, mouse, rat. | Pa1065-s | $290 | View PDF |
PLGF | 100μg | Human, mouse, rat. | Pa1066-s | $290 | View PDF |
PMVK | 100μg | Human, mouse, rat. | Pa1067-s | $290 | View PDF |
PP2A | 100μg | Human, mouse, rat. | Pa1068-s | $290 | View PDF |
RAGE | 100μg | Human, mouse, rat. | Pa1069-s | $290 | View PDF |
SAMDC | 100μg | Human, mouse, rat. | Pa1070-s | $290 | View PDF |
SCG3 | 100μg | Human, mouse, rat. | Pa1071-s | $290 | View PDF |
SHH | 100μg | Human, mouse, rat. | Pa1072-s | $290 | View PDF |
SMAD2/3 | 100μg | Human, mouse, rat. | Pa1073-s | $290 | View PDF |
SOCS1 | 100μg | Human, mouse, rat. | Pa1074-s | $290 | View PDF |
STAT1 | 100μg | Human, mouse, rat. | Pa1075-s | $290 | View PDF |
TIMP2 | 100μg | Human, mouse, rat. | Pa1076-s | $290 | View PDF |
TIMP3 | 100μg | Human | Pa1077-s | $290 | View PDF |
TIMP4 | 100μg | Human, mouse, rat. | Pa1078-s | $290 | View PDF |
TNFα | 100μg | Human, mouse, rat. | Pa1079-s | $290 | View PDF |
VEGF | 100μg | Human, mouse, rat. | Pa1080-s | $290 | View PDF |
Orexin R | 100μg | Human, mouse, rat. | Pa1100-s | $290 | View PDF |
Fas-L | 100μg | Human, mouse, rat. | Pa1101-s | $290 | View PDF |
skp2 | 100μg | Human, mouse, rat. | Pa1102-s | $290 | View PDF |
Lamin A/C | 100μg | Human, mouse, rat. | Pa1103-s | $290 | View PDF |
Foxl2 | 100μg | Human | Pa1104-s | $290 | View PDF |
NTKLBP1 | 100μg | Human, mouse, rat. | Pa1105-s | $290 | View PDF |
HSP60 | 100μg | Human, mouse, rat. | Pa1106-s | $290 | View PDF |
Glucocoticoid Receptor / GR | 100μg | Human, mouse, rat. | Pa1107-s | $290 | View PDF |
STAT3 | 100μg | Human, mouse, rat. | Pa1108-s | $290 | View PDF |
IFITM1 | 100μg | Human | Pa1112-s | $290 | View PDF |
Caspase-2 | 100μg | Human, mouse, rat. | Pa1113-s | $290 | View PDF |
SHP-2 | 100μg | Human, mouse, rat. | Pa1114-s | $290 | View PDF |
MMP14 | 100μg | Human, mouse, rat. | Pa1115-s | $290 | View PDF |
P450 ⅡE1 | 100μg | Human, mouse, rat. | Pa1116-s | $290 | View PDF |
Catenin γ | 100μg | Human, mouse, rat. | Pa1117-s | $290 | View PDF |
Cytochrome C | 100μg | Human, mouse, rat. | Pa1118-s | $290 | View PDF |
FAS | 100μg | mouse, rat. | Pa1119-s | $290 | View PDF |
GLUT1 | 100μg | Human, mouse, rat. | Pa1120-s | $290 | View PDF |
HSP27 | 100μg | Human, mouse, rat. | Pa1121-s | $290 | View PDF |
MMP2 | 100μg | Human, mouse, rat. | Pa1122-s | $290 | View PDF |
MMP16 | 100μg | Human, mouse, rat. | Pa1123-s | $290 | View PDF |
Integrin β2 | 100μg | Human, mouse, rat. | Pa1124-s | $290 | View PDF |
NFκBP65 | 100μg | Human | Pa1125-s | $290 | View PDF |
Erβ | 100μg | Human, mouse, rat. | Pa1126-s | $290 | View PDF |
TOP-2A | 100μg | Human, mouse, rat. | Pa1127-s | $290 | View PDF |
CRH | 100μg | Human, mouse, rat. | Pa1128-s | $290 | View PDF |
HIF-2α | 100μg | rat. | Pa1129-s | $290 | View PDF |
NPY1R | 100μg | Human, mouse, rat. | Pa1130-s | $290 | View PDF |
OPCML | 100μg | Human, mouse, rat. | Pa1131-s | $290 | View PDF |
CCR6 | 100μg | Human, mouse, rat. | Pa1201-s | $290 | View PDF |
CHK2 | 100μg | Human, mouse, rat. | Pa1202-s | $290 | View PDF |
CHRNα1/ACHRa1 | 100μg | Human, mouse, rat. | Pa1203-s | $290 | View PDF |
HRH3 | 100μg | Human, mouse, rat. | Pa1204-s | $290 | View PDF |
Insulin R α | 100μg | Human, mouse, rat., dog | Pa1205-s | $290 | View PDF |
GHR | 100μg | Human, mouse, rat. | Pa1206-s | $290 | View PDF |
MMP8 | 100μg | Human, mouse, rat. | Pa1207-s | $290 | View PDF |
MRGPRC (SNSR) | 100μg | rat. | Pa1208-s | $290 | View PDF |
FABP4 | 100μg | Human, mouse, rat. | Pa1209-s | $290 | View PDF |
TNFR1 | 100μg | Human | Pa1210-s | $290 | View PDF |
COX2 | 100μg | Human, mouse, rat. | Pa1211-s | $290 | View PDF |
Catenin β | 100μg | Human, mouse, rat. | Pa1212-s | $290 | View PDF |
P2X3 | 100μg | Human, mouse, rat. | Pa1213-s | $290 | View PDF |
HSP70s | 100μg | Human | Pa1214-s | $290 | View PDF |
NOTCH1 (WB) | 100μg | Human | Pa1215-s | $290 | View PDF |
FGF8 | 100μg | Human, mouse, rat. | Pa1216-s | $290 | View PDF |
CD133 | 100μg | Human, mouse, rat. | Pa1217-s | $290 | View PDF |
XAF1 | 100μg | Human, mouse, rat. | Pa1218-s | $290 | View PDF |
RAD51A | 100μg | Human, mouse, rat. | Pa1219-s | $290 | View PDF |
AQP4 (WB) | 100μg | Human, mouse, rat. | Pa1220-s | $290 | View PDF |
NMDAR1 | 100μg | Human, rat. | Pa1222-s | $290 | View PDF |
Heparanase (WB) | 100μg | Human, mouse, rat. | Pa1223-s | $290 | View PDF |
CBFA1 | 100μg | Human, rat. | Pa1224-s | $290 | View PDF |
Cyclin D2 (WB) | 100μg | Human, mouse, rat. | Pa1225-s | $290 | View PDF |
PNPLA6 | 100μg | Zebrafish | Pa1226-s | $290 | View PDF |
TDT (WB) | 100μg | Human | Pa1227-s | $290 | View PDF |
FABP1 | 100μg | Human, mouse, rat. | Pa1229-s | $290 | View PDF |
AQP5 (WB) | 100μg | mouse, rat. | Pa1230-s | $290 | View PDF |
DRD1 (WB) | 100μg | Human, mouse, rat. | Pa1231-s | $290 | View PDF |
Bcl-x/s | 100μg | Human, mouse, rat. | Pa1232-s | $290 | View PDF |
Cullin4b | 100μg | Human, Zebrafish, rat. | Pa1233-s | $290 | View PDF |
SSX2 (WB) | 100μg | Human | Pa1235-s | $290 | View PDF |
ADAMTS4 | 100μg | mouse, rat. | Pa1236-s | $290 | View PDF |
CXCR4 | 100μg | Human, rat, mouse | Pa1237-s | $290 | View PDF |
NTCP | 100μg | Human, rat. | Pa1238-s | $290 | View PDF |
GFAP | 100μg | Human, mouse, rat. | Pa1239-s | $290 | View PDF |
CK8 | 100μg | Human | Pa1240-s | $290 | View PDF |
FGFR2 | 100μg | Human, mouse, rat. | Pa1241-s | $290 | View PDF |
ROCK2 | 100μg | Human, mouse, rat. | Pa1242-s | $290 | View PDF |
TNFR2 | 100μg | Human, mouse, rat. | Pa1243-s | $290 | View PDF |
SCN1B (WB) | 100μg | Human, mouse, rat. | Pa1244-s | $290 | View PDF |
Cyclin D1 (WB) | 100μg | Human, mouse, rat. | Pa1245-s | $290 | View PDF |
LXRa | 100μg | rat. | Pa1246-s | $290 | View PDF |
APOA1 | 100μg | Human, mouse, rat. | Pa1247-s | $290 | View PDF |
TFPI2 | 100μg | Human | Pa1248-s | $290 | View PDF |
APAF1 | 100μg | Human, mouse, rat. | Pa1249-s | $290 | View PDF |
AKT1/2 | 100μg | Human, mouse, rat. | Pa1301-s | $290 | View PDF |
Caspase-3 (P10) | 100μg | Human, mouse, rat. | Pa1302-s | $290 | View PDF |
S-100β | 100μg | Human, mouse, rat. | Pa1303-s | $290 | View PDF |
LPL | 100μg | Human, Bovine | Pa1304-s | $290 | View PDF |
TNFaIP1 | 100μg | Human, mouse, rat. | Pa1305-s | $290 | View PDF |
SDHA | 100μg | Human, mouse, rat. | Pa1306-s | $290 | View PDF |
CD82 | 100μg | Human, mouse, rat. | Pa1307-s | $290 | View PDF |
Caspase-8 (P18) | 100μg | Human, mouse, rat. | Pa1308-s | $290 | View PDF |
Phospholamban | 100μg | mouse, rat. | Pa1309-s | $290 | View PDF |
ERK2 | 100μg | Human | Pa1310-s | $290 | View PDF |
FGF1 | 100μg | Human, mouse, rat. | Pa1311-s | $290 | View PDF |
HGF | 100μg | Human, mouse, rat. | Pa1312-s | $290 | View PDF |
PUMA | 100μg | Human, mouse, rat. | Pa1313-s | $290 | View PDF |
Decorin | 100μg | Human, mouse, rat. | Pa1314-s | $290 | View PDF |
SNAP25 | 100μg | mouse, rat. | Pa1315-s | $290 | View PDF |
WNT9A | 100μg | Human, mouse, rat. | Pa1316-s | $290 | View PDF |
Cytochrome C Oxidase 1 | 100μg | Human | Pa1317-s | $290 | View PDF |
C-FOS | 100μg | Human, mouse, rat. | Pa1318-s | $290 | View PDF |
PPAR-G | 100μg | Human, mouse, rat. | Pa1320-s | $290 | View PDF |
Trk-A | 100μg | Human | Pa1321-s | $290 | View PDF |
Podocin | 100μg | mouse, rat.(kidney) | Pa1322-s | $290 | View PDF |
TRPV1 | 100μg | Human, mouse, rat. | Pa1323-s | $290 | View PDF |
Actin | 100μg | Human, rat. | Pa1324-s | $290 | View PDF |
CHRM2 | 100μg | rat. | Pa1325-s | $290 | View PDF |
HHEX | 100μg | Human, rat. | Pa1326-s | $290 | View PDF |
Ly6a | 100μg | rat. | Pa1327-s | $290 | View PDF |
N-Cadherin | 100μg | Human, rat. | Pa1328-s | $290 | View PDF |
NOS1 | 100μg | Human, rat. | Pa1329-s | $290 | View PDF |
NOS2 | 100μg | Human, rat. | Pa1330-s | $290 | View PDF |
Smad1,2,3,5 | 100μg | Human, rat. | Pa1331-s | $290 | View PDF |
VEGFD | 100μg | Human | Pa1332-s | $290 | View PDF |
ANG1 | 100μg | Human | Pa1333-s | $290 | View PDF |
CD34 | 100μg | Human, mouse, rat. | Pa1334-s | $290 | View PDF |
CK19 | 100μg | Human | Pa1335-s | $290 | View PDF |
FABP3 | 100μg | Human, mouse, rat. | Pa1336-s | $290 | View PDF |
FAF1 | 100μg | Human, rat. | Pa1337-s | $290 | View PDF |
GAPDH | 100μg | Human, mouse, rat. | Pa1338-s | $290 | View PDF |
HSP90 | 100μg | Human, mouse, rat. | Pa1339-s | $290 | View PDF |
HSP90 beta | 100μg | Human, mouse, rat. | Pa1340-s | $290 | View PDF |
IL-1 beta (human) | 100μg | Human | Pa1341-s | $290 | View PDF |
IL-18 | 100μg | Human | Pa1342-s | $290 | View PDF |
MAPK3 | 100μg | Human, rat. | Pa1343-s | $290 | View PDF |
PLAUR | 100μg | Human, rat. | Pa1344-s | $290 | View PDF |
SOD | 100μg | Human, mouse, rat. | Pa1345-s | $290 | View PDF |
Somatostatin | 100μg | Human, mouse, rat. | Pa1346-s | $290 | View PDF |
SP-A | 100μg | Human, rat. | Pa1347-s | $290 | View PDF |
Annexin A2 | 100μg | Human, mouse, rat. | Pa1348-s | $290 | View PDF |
HDAC1 | 100μg | Human, mouse, rat. | Pa1349-s | $290 | View PDF |
HDAC2 | 100μg | Human, mouse, rat. | Pa1350-s | $290 | View PDF |
IL-1 beta (rat & mouse) | 100μg | mouse, rat. | Pa1351-s | $290 | View PDF |
IL-6 | 100μg | mouse, rat. | Pa1352-s | $290 | View PDF |
IL-8 | 100μg | Human | Pa1353-s | $290 | View PDF |
IL-10 | 100μg | Human | Pa1354-s | $290 | View PDF |
LKB1 | 100μg | Human, mouse, rat. | Pa1355-s | $290 | View PDF |
MCP-1 | 100μg | Human, mouse, rat. | Pa1356-s | $290 | View PDF |
MMP-9 | 100μg | Human, rat. | Pa1357-s | $290 | View PDF |
Presenilin 2 | 100μg | Human, rat. | Pa1358-s | $290 | View PDF |
L-Selectin | 100μg | mouse, rat. | Pa1359-s | $290 | View PDF |
TGFα | 100μg | Human | Pa1360-s | $290 | View PDF |
TNFβ | 100μg | Human | Pa1361-s | $290 | View PDF |
APP | 100μg | Human, rat. | Pa1362-s | $290 | View PDF |
P-Cadherin | 100μg | Human | Pa1363-s | $290 | View PDF |
Calpain 1 | 100μg | Human, mouse, rat. | Pa1364-s | $290 | View PDF |
CD80 | 100μg | Human | Pa1365-s | $290 | View PDF |
CDC42 | 100μg | Human, mouse, rat., bovine | Pa1366-s | $290 | View PDF |
Connexin 32 | 100μg | Human, rat. | Pa1367-s | $290 | View PDF |
Connexin 40 | 100μg | Human, rat. | Pa1368-s | $290 | View PDF |
Cystatin C | 100μg | Human | Pa1369-s | $290 | View PDF |
CK19 | 100μg | Human | Pa1370-s | $290 | View PDF |
FGF7 | 100μg | Human | Pa1371-s | $290 | View PDF |
HSD11B1 | 100μg | Human, mouse, rat. | Pa1372-s | $290 | View PDF |
HTR2A | 100μg | Human, mouse, rat. | Pa1373-s | $290 | View PDF |
IGF-1 | 100μg | Human, rat. | Pa1374-s | $290 | View PDF |
IL-1a | 100μg | mouse | Pa1375-s | $290 | View PDF |
MAP2K1 | 100μg | Human, rat. | Pa1376-s | $290 | View PDF |
MAP2K3 | 100μg | Human, rat. | Pa1377-s | $290 | View PDF |
MDM2 | 100μg | Human, rat. | Pa1378-s | $290 | View PDF |
MIP-1b | 100μg | mouse | Pa1379-s | $290 | View PDF |
MMP-10 | 100μg | Human | Pa1380-s | $290 | View PDF |
NGAL | 100μg | , rat. | Pa1381-s | $290 | View PDF |
RANK | 100μg | Human | Pa1382-s | $290 | View PDF |
SOCS2 | 100μg | Human, rat. | Pa1383-s | $290 | View PDF |
Synaptopodin | 100μg | Human, rat. | Pa1384-s | $290 | View PDF |
TIMP1 | 100μg | Human | Pa1385-s | $290 | View PDF |
Monoclonal Antibodies
Product Name | Size | Reactive Species | Product Code | Price | Details |
Actin | 100µg | Human, Mouse, Rat, Chicken | Ma1000-s | $250 | View PDF |
AFP | 100µg | Human | Ma1001-s | $250 | View PDF |
Alpha-Actinin(sarcomeric) | 100µg | Human, Mouse, Rat | Ma1104-s | $250 | View PDF |
Alpha-Adaptin | 100µg | Human, Rat | Ma1105-s | $250 | View PDF |
Alpha-SMA | 100µg | Human, Mouse, Rat | Ma1106-s | $250 | View PDF |
Alpha-Tubulin | 100µg | Human, Rat | Ma1107-s | $250 | View PDF |
BAP1 | 100µg | Human | Ma1002-s | $250 | View PDF |
Bcl-10 | 100µg | Human | Ma1003-s | $250 | View PDF |
Bcl-2 | 100µg | Human | Ma1004-s | $250 | View PDF |
Beta-Actin | 100µg | Human, Mouse, Rat | Ma1115-s | $250 | View PDF |
Beta-Amyloid Protein | 100µg | Human | Ma1109-s | $250 | View PDF |
Beta-Catenin | 100µg | Human, Rat, Chicken | Ma1110-s | $250 | View PDF |
Beta-HCG | 100µg | Human | Ma1111-s | $250 | View PDF |
Beta-Tubulin | 100µg | Human, Rat | Ma1112-s | $250 | View PDF |
Bin1 | 100µg | Human, Mouse, Rat | Ma1005-s | $250 | View PDF |
C-Myc | 100µg | Human | Ma1028-s | $250 | View PDF |
Ca++ ATPase | 100µg | Human, Rat, Rabbit, Chicken | Ma1006-s | $250 | View PDF |
Calbindin-D | 100µg | Human, Mouse, Rat, Bovine | Ma1007-s | $250 | View PDF |
Calcineurin Alpha | 100µg | Human, Rat | Ma1008-s | $250 | View PDF |
Caldesmon | 100µg | Human, Mouse, Rat | Ma1009-s | $250 | View PDF |
Calmodulin | 100µg | Human, Rat, Chicken | Ma1010-s | $250 | View PDF |
Calponin | 100µg | Human, Mouse, Rat, Chicken | Ma1011-s | $250 | View PDF |
Catenin Gamma (Plakoglobin) | 100µg | Human, Rat, Chicken | Ma1012-s | $250 | View PDF |
Cathepsin D | 100µg | Human | Ma1013-s | $250 | View PDF |
Cathepsin L | 100µg | Human, Mouse, Rat | Ma1014-s | $250 | View PDF |
CD3 | 100µg | Human | Ma1015-s | $250 | View PDF |
CD4 | 100µg | Human | Ma1016-s | $250 | View PDF |
CD8 | 100µg | Human | Ma1017-s | $250 | View PDF |
Cdc25c | 100µg | Human | Ma1018-s | $250 | View PDF |
Cdc6 | 100µg | Human | Ma1019-s | $250 | View PDF |
Cdk4 | 100µg | Human, Mouse, Rat | Ma1020-s | $250 | View PDF |
Cdk6 | 100µg | Human, Mouse, Rat | Ma1021-s | $250 | View PDF |
Cdk7/CAK | 100µg | Human | Ma1022-s | $250 | View PDF |
CEA | 100µg | Human | Ma1023-s | $250 | View PDF |
CK13 | 100µg | Human | Ma1025-s | $250 | View PDF |
CK18 | 100µg | Human, Rat | Ma1026-s | $250 | View PDF |
CK4 | 100µg | Human, Rat | Ma1027-s | $250 | View PDF |
CK7 | 100µg | Human | Ma1024-s | $250 | View PDF |
Co III | 100µg | Human, Mouse, Rat | Ma1029-s | $250 | View PDF |
CO IV | 100µg | Human | Ma1030-s | $250 | View PDF |
Connexin32 | 100µg | Human, Mouse, Rat | Ma1031-s | $250 | View PDF |
Cyclin A | 100µg | Human, Mouse | Ma1032-s | $250 | View PDF |
Cyclin D1 | 100µg | Human, Mouse, Rat | Ma1033-s | $250 | View PDF |
Cyclin D2 | 100µg | Human, Mouse | Ma1034-s | $250 | View PDF |
Desmin | 100µg | Human, Mouse, Rat | Ma1036-s | $250 | View PDF |
Dystrophin | 100µg | Human, Mouse, Rat, Chicken | Ma1037-s | $250 | View PDF |
Elastin | 100µg | Human, Dog, Guinea pig | Ma1038-s | $250 | View PDF |
Episialin(EMA) | 100µg | Human | Ma1039-s | $250 | View PDF |
Filensin | 100µg | Human | Ma1041-s | $250 | View PDF |
FLK1(VEGF-R2) | 100µg | Human | Ma1040-s | $250 | View PDF |
Gamma-Adaptin | 100µg | Human, Rat | Ma1113-s | $270 | View PDF |
Gamma-Tubulin | 100µg | Human, Rat | Ma1114-s | $250 | View PDF |
GAP-43 | 100µg | Human, Mouse, Rat, Chicken, Snake | Ma1042-s | $250 | View PDF |
Gastric Mucin | 100µg | Human | Ma1043-s | $250 | View PDF |
Gelsolin | 100µg | Human, Rabbit, Bovine. | Ma1044-s | $250 | View PDF |
GFAP | 100µg | Human, Mouse, Rat | Ma1045-s | $250 | View PDF |
GH | 100µg | Human | Ma1046-s | $250 | View PDF |
Glucagon | 100µg | Human, Rat | Ma1047-s | $250 | View PDF |
HSP25 | 100µg | Human | Ma1048-s | $250 | View PDF |
HSP60 | 100µg | Human, Rat, Chicken | Ma1049-s | $250 | View PDF |
HSP70 | 100µg | Human | Ma1050-s | $250 | View PDF |
HSP90 | 100µg | Human, Mouse, Rat, Rabbit, Chicken, Frog | Ma1051-s | $250 | View PDF |
Insulin | 100µg | Human, Mouse, Rat | Ma1052-s | $250 | View PDF |
Involucrin | 100µg | Human, Dog, Pig | Ma1053-s | $250 | View PDF |
Laminin | 100µg | Human, Pig, Feline. | Ma1054-s | $250 | View PDF |
MAP kinase,activated | 100µg | Human, mouse, Rat, Yeast | Ma1055-s | $250 | View PDF |
MAP1 | 100µg | Rat | Ma1056-s | $250 | View PDF |
MAP2 | 100µg | Human, Mouse, Rat | Ma1057-s | $250 | View PDF |
Mcm7 | 100µg | Human | Ma1058-s | $250 | View PDF |
MDR | 100µg | Human | Ma1060-s | $250 | View PDF |
Mucin gastric | 100µg | Human | Ma1061-s | $250 | View PDF |
Myoglobin | 100µg | Human, Rat | Ma1062-s | $250 | View PDF |
Myosin(fast) | 100µg | Human, Rat | Ma1063-s | $250 | View PDF |
Myosin(slow) | 100µg | Human, Rat | Ma1064-s | $250 | View PDF |
Myosin(smooth) | 100µg | Human, Rat, Chicken | Ma1065-s | $250 | View PDF |
N-Cadherin | 100µg | Human, Mouse, Rat, Rabbit, Chicken | Ma1067-s | $250 | View PDF |
NCAM | 100µg | Human, Rat | Ma1068-s | $250 | View PDF |
Nebulin | 100µg | Human, Mouse, Rat, Chicken, Frog | Ma1069-s | $250 | View PDF |
Neurofilament68 | 100µg | Human, Pig, Rat | Ma1070-s | $250 | View PDF |
NF200 | 100µg | Human, Mouse, Rat | Ma1071-s | $250 | View PDF |
NOS1 | 100µg | Human, Rat, Goat, Pig | Ma1072-s | $250 | View PDF |
ODC | 100µg | Human | Ma1073-s | $250 | View PDF |
P16(INK4a) | 100µg | Human | Ma1074-s | $250 | View PDF |
P19(INK4d) | 100µg | Human | Ma1075-s | $250 | View PDF |
P27(kip1) | 100µg | Human, Mouse, Rat | Ma1076-s | $250 | View PDF |
P34(cdc2) | 100µg | Human, Mouse, Chicken | Ma1077-s | $250 | View PDF |
P53 | 100µg | Human | Ma1078-s | $250 | View PDF |
Pan-Cadherin | 100µg | Human, Mouse, Rat, Rabbit, Chicken, Snake. | Ma1079-s | $250 | View PDF |
Paxillin | 100µg | Human, Mouse, Rat, Chicken | Ma1080-s | $250 | View PDF |
PCK | 100µg | Human, Rat | Ma1081-s | $250 | View PDF |
PCK-26 | 100µg | Human, Rat | Ma1082-s | $250 | View PDF |
PCNA | 100µg | Human, Mouse, Rat | Ma1083-s | $250 | View PDF |
Phosphoserine | 100µg | Human, Most animals | Ma1084-s | $250 | View PDF |
PKB Alpha | 100µg | Human, Mouse, Rat, Chicken | Ma1085-s | $250 | View PDF |
Protein phosphatase1 Alpha (PP1 Alpha) | 100µg | Human, mouse, Rat, Rabbit | Ma1086-s | $250 | View PDF |
PSTAIR | 100µg | Human, Mouse | Ma1087-s | $250 | View PDF |
S-100 | 100µg | Human, Mouse, Rat | Ma1088-s | $250 | View PDF |
Smad4 | 100µg | Human | Ma1089-s | $250 | View PDF |
Spectrin (alpha and alpha) | 100µg | Human | Ma1090-s | $250 | View PDF |
Synaptophysin | 100µg | Rat | Ma1091-s | $250 | View PDF |
Talin | 100µg | Human, Mouse, Rat, Chicken, Frog | Ma1092-s | $250 | View PDF |
Tau | 100µg | Human, Mouse, Rat | Ma1093-s | $250 | View PDF |
Tenascin | 100µg | Human | Ma1094-s | $250 | View PDF |
Tropomyosin (Sarcomeric) | 100µg | Human, Rat, Chicken | Ma1097-s | $250 | View PDF |
Tropomyosin(36/39KD) | 100µg | Human, Mouse, Rat, Chicken | Ma1095-s | $250 | View PDF |
Tropomyosin(36KD) | 100µg | Human, Rat, Chicken | Ma1096-s | $250 | View PDF |
Troponin T | 100µg | Human, Mouse, Rat, Rabbit, Chicken | Ma1098-s | $250 | View PDF |
Tryptophan hydroxylase | 100µg | Human, Rat, Rabbit | Ma1099-s | $250 | View PDF |
Tyrosine hydroxylase | 100µg | Human, Rat, Rabbit | Ma1100-s | $250 | View PDF |
VEGFR1 | 100µg | Human | Ma1101-s | $250 | View PDF |
Vimentin | 100µg | Human, Rat | Ma1102-s | $250 | View PDF |
Vinculin | 100µg | Human, Mouse, Rat, Chicken | Ma1103-s | $250 | View PDF |