ANTIBODY | REACTIVE SPECIES | CAT NO. | PPRICE |
Anti-RAD51 homolog protein isoform 2 polyclonal antibody | Human, Mouse | AB1F054 | $399/100ug |
Anti-FANCD2(Fanconi anemia complementation group D2 isoform b) Polyclonal Antibody | Human, mouse | AB1F056 | $399/100ug |
Anti-POLB (DNA polymerase beta) Polyclonal Antibody | Human, mouse, rat | AB1F062 | $399/100ug |
Anti-POLB (DNA polymerase beta) Polyclonal Antibody | Human, mouse, rat | AB1F064 | $399/100ug |
Anti- TDG (G/T mismatch-specific thymine DNA glycosylase) Polyclonal Antibody | Human, Mouse, rat | AB1F066 | $399/100ug |
Anti - PRKDC(DNA-dependent protein kinase catalytic subunit) Polyclonal Antibody | Human, mouse | AB1F068 | $399/100ug |
14-3-3 ζ (Ab-58) | Human, Mouse and Rat | ANTY021188 | $299/100ug |
14-3-3 ζ (Phospho-Ser58) | Human, Mouse, Rat | ANTY011181 | $299/100ug |
4E-BP1(Ab-36) | Human, Mouse, Rat | ANTY021215 | $299/100ug |
4E-BP1(Ab-45) | Human, Mouse, Rat | ANTY021216 | $299/100ug |
4E-BP1(Phospho-Thr36) | Human, Mouse, Rat | ANTY011222 | $299/100ug |
4E-BP1(Phospho-Thr45) | Human, Mouse, Rat | ANTY011223 | $299/100ug |
β-Catenin (Ab-33) | Human, Mouse and Rat | ANTY021211 | $299/100ug |
β-Catenin (Ab-37) | Human, Mouse and Rat | ANTY021212 | $299/100ug |
β-Catenin (Ab-41/45) | Human, Mouse and Rat | ANTY021103 | $299/100ug |
β-Catenin (Phospho-Ser33) | Human, Mouse and Rat | ANTY011218 | $299/100ug |
β-Catenin (Phospho-Ser37) | Human, Mouse and Rat | ANTY011219 | $299/100ug |
β-Catenin (Phospho-Thr41/Ser45) | Human, Mouse and Rat | ANTY011116 | $299/100ug |
A2M-(C-terminal) | human, rat | 60B997 | $259/100ug |
Abcc2 | mouse | 60B138 | $259/100ug |
ABI1 | human, mouse | 60B840 | $259/100ug |
Ace2 | human, mouse | 60B347 | $259/100ug |
ACIN1 | human, rat | 60B703 | $259/100ug |
ADAMTS-1 | human, mouse, rat | 60B904 | $259/100ug |
ADD1 (Ab-726) | Human, Mouse, Rat | ANTY021189 | $299/100ug |
ADD1 (Phospho-Ser726) | Human, Mouse, Rat | ANTY011182 | $299/100ug |
ADIPOQ-(N-terminal) | human, mouse | 60B963 | $259/100ug |
AFX(Ab-197) | Human, Mouse, Rat | ANTY021162 | $299/100ug |
AFX(Phospho-Ser197) | Human, Mouse, Rat | ANTY011137 | $299/100ug |
AGGF1-(C-terminal) | mouse | 60B502 | $259/100ug |
AHCY | human, mouse, rat | 60B618 | $259/100ug |
AICDA | mouse | 60B186 | $259/100ug |
Akt (Ab-308) | Human, Mouse and Rat | ANTY021055 | $299/100ug |
Akt (Ab-473) | Human, Mouse and Rat | ANTY021054 | $299/100ug |
Akt (Phospho-Ser473) | Human, Mouse and Rat | ANTY011054 | $299/100ug |
Akt (Phospho-Thr308) | Human, Mouse and Rat | ANTY011055 | $299/100ug |
Akt2 (Ab-474) | Human, Mouse and Rat | ANTY021155 | $299/100ug |
Akt2 (Phospho-Ser474) | Human, Mouse and Rat | ANTY011124 | $299/100ug |
ALDH1L1 | human, mouse, rat | 60B913 | $259/100ug |
ALDH1L1 | mouse | 60B643 | $259/100ug |
Amel | Rat | 60B414 | $259/100ug |
Amelx | Mouse, rat | 60B415 | $259/100ug |
Order | |||
AMFR | human, mouse | 60B865 | $259/100ug |
AMPK1 (Ab-174) | Human, Mouse and Rat | ANTY021191 | $299/100ug |
AMPK1 (Phospho-Thr174) | Human, Mouse and Rat | ANTY011183 | $299/100ug |
AMPK1/AMPK2 (Ab-485/491) | Human, Mouse and Rat | ANTY021130 | $299/100ug |
AMPK1/AMPK2 (Phospho-Ser485/Ser491) | Human, Mouse and Rat | ANTY011174 | $299/100ug |
ANGPTl4 | mouse | 60B709 | $259/100ug |
ANKH-(C-terminal) | human, mouse | 60B130 | $259/100ug |
ANKH-(N-terminal) | human, mouse | 60B128 | $259/100ug |
APOA5 | human, mouse, rat | 60B726 | $259/100ug |
Apoc3 | mouse, rat | 60C061 | $259/100ug |
APOD | human, mouse, rat | 60C060 | $259/100ug |
APP (Ab-668) | Human, Mouse, Rat | ANTY021204 | $299/100ug |
APP (Phospho-Thr668) | Human, Mouse, Rat | ANTY011190 | $299/100ug |
AQP2-(N-terminal) | Mouse, rat | 60B813 | $259/100ug |
ARFRP1 | human, mouse, rat | 60B612 | $259/100ug |
ARID2 | human, mouse | 60B690 | $259/100ug |
ARL1 | human, mouse, rat | 60B755 | $259/100ug |
ARL5B | human, mouse | 60B905 | $259/100ug |
ARS2 | human, mouse, rat | 60B535 | $259/100ug |
ASK1(Ab-966) | Human, Mouse | ANTY021134 | $299/100ug |
ASK1(Phospho-Ser966) | Human, Mouse | ANTY011179 | $299/100ug |
ASXL1 | human, mouse | 60C063 | $259/100ug |
ATF2 (Ab-55/73) | Human, Mouse and Rat | ANTY021032 | $299/100ug |
ATF2 (Ab-62/44) | Human, Mouse and Rat | ANTY021029 | $299/100ug |
ATF2 (Ab-69/51) | Human, Mouse and Rat | ANTY021030 | $299/100ug |
ATF2 (Ab-71/53) | Human, Mouse and Rat | ANTY021031 | $299/100ug |
ATF2 (Ab-94/112) | Human, Mouse and Rat | ANTY021033 | $299/100ug |
ATF2 (Phospho-Ser44[Ser62]) | Human, Mouse and Rat | ANTY011029 | $299/100ug |
ATF2 (Phospho-Ser94[Ser112]) | Human, Mouse and Rat | ANTY011033 | $299/100ug |
ATF2 (Phospho-Thr51[Thr69]) | Human, Mouse and Rat | ANTY011030 | $299/100ug |
ATF2 (Phospho-Thr53[Thr71]) | Human, Mouse and Rat | ANTY011031 | $299/100ug |
ATF2 (Phospho-Thr55[Thr73]) | Human, Mouse and Rat | ANTY011032 | $299/100ug |
ATGL-(C-terminal) | human, mouse, rat | 60B732 | $259/100ug |
ATXN10-(C-terminal) | human, mouse, rat | 60B764 | $259/100ug |
ATXN10-(C-terminal) | rat | 60B765 | $259/100ug |
Order | |||
BAD (Ab-136) | Human, Mouse, Rat | ANTY021063 | $299/100ug |
BAD (Ab-155) | Human, Mouse, Rat | ANTY021064 | $299/100ug |
BAD (Phospho-Ser112) | Human, Mouse, Rat | ANTY011067 | $299/100ug |
BAD (Phospho-Ser155) | Human, Mouse, Rat | ANTY011069 | $299/100ug |
BAD(Ab-112) | Human, Mouse, Rat | ANTY021062 | $299/100ug |
BCL2A1 | human, mouse | 60B626 | $259/100ug |
BCL-XL (Ab-62) | Human, Mouse, Rat | ANTY021061 | $299/100ug |
BCL-XL (Phospho-Ser62) | Human, Mouse, Rat | ANTY011066 | $299/100ug |
Bcr (Ab-177) | Human and Mouse | ANTY021197 | $299/100ug |
Bcr (Phospho-Tyr177) | Human and Mouse | ANTY011199 | $299/100ug |
BIM (Ab-69/65) | Human, Mouse, Rat | ANTY021280 | $299/100ug |
BIM (Phospho-Ser69/65) | Human, Mouse, Rat | ANTY011288 | $299/100ug |
BRF1-(N-terminal) | human, mouse, rat | 60B591 | $259/100ug |
Bsx | mouse | 60C057 | $259/100ug |
Order | |||
CA8 | human, mouse | 60B835 | $259/100ug |
c-Abl (Ab-412) Antibody | Human and Mouse | ANTY021156 | $299/100ug |
c-Abl (Phospho-Tyr412) | Human and Mouse | ANTY011125 | $299/100ug |
CACNA1b | human, mouse, rat | 60B781-C | $259/100ug |
CaMKII (Ab-286) Antibody | Human, Mouse and Rat | ANTY021279 | $299/100ug |
CaMKII (Phospho-Thr286) | Human, Mouse and Rat | ANTY011287 | $299/100ug |
CARD9 | human, rat | 60B215 | $259/100ug |
Caveolin-1 (Ab-14) | Human, Mouse and Rat | ANTY021112 | $299/100ug |
Caveolin-1 (Phospho-Tyr14) | Human, Mouse and Rat | ANTY011090 | $299/100ug |
CDC2 (Ab-15) | Human, Mouse and Rat | ANTY021236 | $299/100ug |
CDC2 (Ab-161) | Human, Mouse and Rat | ANTY021152 | $299/100ug |
CDC2 (Phospho-Thr161) | Human, Mouse and Rat | ANTY011134 | $299/100ug |
CDC2 (Phospho-Tyr15) | Human, Mouse and Rat | ANTY011244 | $299/100ug |
cdc25A (Ab-75) | Human, Mouse and Rat | ANTY021163 | $299/100ug |
cdc25A (Phospho-Ser75) | Human, Mouse and Rat | ANTY011138 | $299/100ug |
CDK2 (Ab-160) | Human, Mouse and Rat | ANTY021111 | $299/100ug |
CDK2 (Phospho-Thr160) | Human, Mouse and Rat | ANTY011133 | $299/100ug |
Chk1 (Ab-317) | Human and Rat | ANTY021114 | $299/100ug |
Chk1 (Phospho-Ser345) | Human, Mouse and Rat | ANTY011121 | $299/100ug |
Chk2 (Ab-68) Antibody | Human, Mouse and Rat | ANTY021087 | $299/100ug |
Chk2 (Phospho-Thr68) | Human, Mouse and Rat | ANTY011061 | $299/100ug |
CHML | mouse, human | 60B632 | $259/100ug |
CHT1 | human, mouse, rat | 60B206 | $259/100ug |
c-Jun (Ab-170) | Human, Mouse and Rat | ANTY021023 | $299/100ug |
c-Jun (Ab-39) | Human, Mouse and Rat | ANTY021024 | $299/100ug |
c-Jun (Ab-43) | Human, Mouse and Rat | ANTY021025 | $299/100ug |
c-Jun (Ab-63) | Human, Mouse and Rat | ANTY021001 | $299/100ug |
c-Jun (Ab-73) | Human, Mouse and Rat | ANTY021003 | $299/100ug |
c-Jun (Ab-91) | Human, Mouse and Rat | ANTY021021 | $299/100ug |
c-Jun (Ab-93) | Human, Mouse and Rat | ANTY021022 | $299/100ug |
c-Jun (Phospho-Ser243) | Human, Mouse and Rat | ANTY011025 | $299/100ug |
c-Jun (Phospho-Ser63) | Human and Mouse | ANTY011001 | $299/100ug |
c-Jun (Phospho-Ser73) | Human, Mouse and Rat | ANTY011003 | $299/100ug |
c-Jun (Phospho-Thr239) | Human, Mouse and Rat | ANTY011024 | $299/100ug |
c-Jun (Phospho-Thr91) | Human, Mouse and Rat | ANTY011021 | $299/100ug |
c-Jun (Phospho-Thr93) | Human, Mouse and Rat | ANTY011022 | $299/100ug |
c-Jun (Phospho-Tyr170) | Human, Mouse and Rat | ANTY011023 | $299/100ug |
CLOCK | human, mouse | 60B171a | $259/100ug |
Cofilin (Ab-3) | Human, Mouse and Rat | ANTY021164 | $299/100ug |
Cofilin (Phospho-Ser3) | Human, Mouse and Rat | ANTY011139 | $299/100ug |
COL15A1 | Human, mouse | 60B391 | $259/100ug |
Col18a1 | mouse | 60B393 | $259/100ug |
COL8A1 | Human, rabbit, mouse | 60B388 | $259/100ug |
Connexin 43 (Ab-367) | Human, Mouse and Rat | ANTY021250 | $299/100ug |
Connexin 43 (phospho-Ser367) Antibody | Human, Mouse and Rat | ANTY011258 | $299/100ug |
COPT2 | human, mouse | 60B203 | $259/100ug |
Cortactin (Ab-421) | Human and Mouse | ANTY021263 | $299/100ug |
Cortactin (Ab-466) | Human and Mouse | ANTY021264 | $299/100ug |
Cortactin (Phospho-Tyr466) | Human and Mouse | ANTY011272 | $299/100ug |
CREB (Ab-129) | Human, Mouse and Rat | ANTY021265 | $299/100ug |
CREB (Ab-133) | Human, Mouse and Rat | ANTY021052 | $299/100ug |
CREB (Phospho-Ser129) | Human, Mouse and Rat | ANTY011273 | $299/100ug |
CREB (Phospho-Ser133) | Human, Mouse and Rat | ANTY011052 | $299/100ug |
Ctdp1 | mouse, human | 60B962 | $259/100ug |
Order | |||
DAPK3 | human, mouse, rat | 60B541 | $259/100ug |
DDX3X | human, mouse, rat | 60B702 | $259/100ug |
DERL1 | human, mouse | 60B661 | $259/100ug |
DERL2 | human, mouse | 60B852 | $259/100ug |
DHRS8 | mouse | 60B561 | $259/100ug |
DISC1-(C-terminal) | mouse | 60B714 | $259/100ug |
DISC1-(N-terminal) | mouse | 60B713 | $259/100ug |
DMT1 | Mouse, human | 60B529 | $259/100ug |
DnaJa3 | Mouse, human | 60C070 | $259/100ug |
DNM2 | human, mouse, rat | 60B920 | $259/100ug |
DNM3 | human, mouse, rat | 60B613 | $259/100ug |
DPYSL2 | human, mouse, rat | 60B522 | $259/100ug |
DSG4-(C-terminal) | human, mouse | 60B205 | $259/100ug |
DTNBP1-(N-terminal) | human, mouse | 60B758 | $259/100ug |
Dusp5 | Rat | 60B927 | $259/100ug |
DUSP6 | human, mouse, rat | 60B926 | $259/100ug |
Order | |||
EDEM1 | human, mouse | 60B177 | $259/100ug |
EGFR (Ab-1070) | Human, Mouse and Rat | ANTY021073 | $299/100ug |
EGFR (Ab-1092) | Human, Mouse and Rat | ANTY021074 | $299/100ug |
EGFR (Ab-1110) | Human, Mouse and Rat | ANTY021256 | $299/100ug |
EGFR (Ab-1172) | Human, Mouse and Rat | ANTY021213 | $299/100ug |
EGFR (Ab-1197) | Human, Mouse and Rat | ANTY021221 | $299/100ug |
EGFR (Ab-678) | Human, Mouse and Rat | ANTY021193 | $299/100ug |
EGFR (Ab-693) | Human, Mouse, Rat | ANTY021194 | $299/100ug |
EGFR (Ab-869) | Human, Mouse and Rat | ANTY021222 | $299/100ug |
EGFR (Phospho-Ser1070) | Human, Mouse and Rat | ANTY011080 | $299/100ug |
EGFR (Phospho-Thr678) | Human, Mouse and Rat | ANTY011186 | $299/100ug |
EGFR (Phospho-Thr693) | Human, Mouse and Rat | ANTY011187 | $299/100ug |
EGFR (Phospho-Tyr1092) | Human, Mouse and Rat | ANTY011081 | $299/100ug |
EGFR (phospho-Tyr1110) | Human, Mouse and Rat | ANTY011264 | $299/100ug |
EGFR (Phospho-Tyr1172) | Human, Mouse and Rat | ANTY011220 | $299/100ug |
EGFR (Phospho-Tyr1197) | Human, Mouse and Rat | ANTY011228 | $299/100ug |
EGFR (Phospho-Tyr869) | Human, Mouse and Rat | ANTY011229 | $299/100ug |
eIF2α (Ab-51) | Human, Mouse and Rat | ANTY021271 | $299/100ug |
eIF2α (Phospho-Ser51) | Human, Mouse and Rat | ANTY011279 | $299/100ug |
elF4E (Ab-209) | Human, Mouse, Rat | ANTY021226 | $299/100ug |
elF4E (Phospho-Ser209) | Human, Mouse, Rat | ANTY011233 | $299/100ug |
Elk-1 (Ab-383) | Human, Mouse and Rat | ANTY021004 | $299/100ug |
Elk-1 (Ab-389) | Human, Mouse and Rat | ANTY021037 | $299/100ug |
Elk-1 (Ab-417) | Human, Mouse and Rat | ANTY021038 | $299/100ug |
Elk-1 (Phospho-Ser383) | Human, Mouse and Rat | ANTY011004 | $299/100ug |
Elk-1 (Phospho-Ser389) | Human, Mouse and Rat | ANTY011037 | $299/100ug |
Elk-1 (Phospho-Thr417) | Human, Mouse and Rat | ANTY011038 | $299/100ug |
ELP3 | human, mouse | 60B706 | $259/100ug |
Ephrin-B2 (Ab-316) | Human, Mouse and Rat | ANTY021195 | $299/100ug |
Ephrin-B2 (Ab-330) | Human, Mouse and Rat | ANTY021196 | $299/100ug |
ERBB2IP | human, mouse | 60B961 | $259/100ug |
ERCC2 | human, mouse | 60B250 | $259/100ug |
ERG28 | mouse, human | 60B735 | $259/100ug |
Esr1 | mouse, rat | 60B831 | $259/100ug |
Estrogen Receptor-α (Ab-104) | Human and Mouse | ANTY021065 | $299/100ug |
Estrogen Receptor-α (Ab-106) | Human and Mouse | ANTY021066 | $299/100ug |
Estrogen Receptor-α (Ab-118) | Human and Mouse | ANTY021067 | $299/100ug |
Estrogen Receptor-α (Phospho-Ser104) | Human and Mouse | ANTY011070 | $299/100ug |
Estrogen Receptor-α (Phospho-Ser106) | Human and Mouse | ANTY011071 | $299/100ug |
Estrogen Receptor-α (Phospho-Ser118) | Human and Mouse | ANTY011072 | $299/100ug |
EXO1 | human, mouse | 60B184 | $259/100ug |
Ezrin (Ab-353) | Human and Mouse | ANTY021094 | $299/100ug |
Ezrin (Ab-566) | Human, Mouse and Rat | ANTY021200 | $299/100ug |
Ezrin (Phospho-Thr566) | Human, Mouse and Rat | ANTY011202 | $299/100ug |
Ezrin (Phospho-Tyr353) | Human and Mouse | ANTY011063 | $299/100ug |
Order | |||
FAK (Ab-397) | Human, Rat | ANTY021208 | $299/100ug |
FAK (Ab-861) | Human, Mouse, Rat | ANTY021076 | $299/100ug |
FAK (Ab-925) | Human, Mouse, Rat | ANTY021148 | $299/100ug |
FAK (Phospho-Tyr861) | Human, Mouse, Rat | ANTY011059 | $299/100ug |
FAK (Phospho-Tyr925) | Human, Mouse, Rat | ANTY011123 | $299/100ug |
FAM3C | mouse, human | 60B627 | $259/100ug |
FBLN5 | human, mouse, rat | 60B727 | $259/100ug |
FKHR (Ab-256) | Human, Mouse, Rat | ANTY021138 | $299/100ug |
FKHR (Ab-319) | Human, Mouse, Rat | ANTY021161 | $299/100ug |
FKHR (Phospho-Ser256) | Human, Mouse, Rat | ANTY011115 | $299/100ug |
FKHR (Phospho-Ser319) | Human, Mouse, Rat | ANTY011136 | $299/100ug |
FKHRL1 (Ab-253) | Human, Mouse, Rat | ANTY021171 | $299/100ug |
FKHRL1 (Phospho-Ser253) | Human, Mouse, Rat | ANTY011157 | $299/100ug |
FOLR2 | human, mouse | 60B443 | $259/100ug |
Order | |||
Gab1 (Ab-627) | Human, Mouse | ANTY021283 | $299/100ug |
Gab1 (Phospho-Tyr627) | Human, Mouse | ANTY011291 | $299/100ug |
GATA1 (Ab-142) | Human, Mouse and Rat | ANTY021041 | $299/100ug |
GATA1 (Ab-310) | Human, Mouse and Rat | ANTY021042 | $299/100ug |
GATA1 (Phospho-Ser142) | Human, Mouse and Rat | ANTY011041 | $299/100ug |
GATA1 (Phospho-Ser310) | Human, Mouse and Rat | ANTY011042 | $299/100ug |
GDC | human, bovine | 60B981 | $259/100ug |
GI24 | Mouse | 60B604 | $259/100ug |
GluR1 (Ab-849) | Human, Mouse, Rat | ANTY021253 | $299/100ug |
GluR1 (phospho-Ser849) | Human, Mouse, Rat | ANTY011261 | $299/100ug |
Glutamate receptor 2 (Precursor) (Ab-880) | Human, Mouse, Rat | ANTY021284 | $299/100ug |
Glutamate receptor 2 (Precursor) (phospho-Ser880) | Human, Mouse, Rat | ANTY011292 | $299/100ug |
GNB4 | human, mouse, rat | 60B564 | $259/100ug |
GPC1 | human, mouse | 60B671 | $259/100ug |
GPI | human, mouse, rat, pig | 60B876 | $259/100ug |
GRP78 | mouse | 60B287 | $259/100ug |
GSK3α (Ab-21) | Human, Mouse and Rat | ANTY021007 | $299/100ug |
GSK3α (Phospho-Ser21) | Human, Mouse and Rat | ANTY011007 | $299/100ug |
GSK3β (Ab-216) | Human, Mouse, Rat | ANTY021301 | $299/100ug |
GSK3β (Ab-9) | Human, Mouse and Rat | ANTY021002 | $299/100ug |
GSK3β (Phospho-Ser9) | Human, Mouse and Rat | ANTY011002 | $299/100ug |
GSK3β (Phospho-Tyr216) | Human, Mouse, Rat | ANTY011301 | $299/100ug |
Order | |||
HAVcr-1 | rat | 60B656 | $259/100ug |
HCLS1 | human, mouse, rat | 60B491 | $259/100ug |
HDAC3 | human, mouse, rat | 60B770 | $259/100ug |
HDAC4 (Ab-632) | Human, Mouse and Rat | ANTY021141 | $299/100ug |
HDAC4 (Phospho-Ser632) | Human, Mouse and Rat | ANTY011192 | $299/100ug |
HDAC5 (Ab-498) | Human, Mouse and Rat | ANTY021142 | $299/100ug |
HDAC5 (Phospho-Ser498) | Human, Mouse and Rat | ANTY011193 | $299/100ug |
HDAC8 (Ab-39) | Human, Mouse and Rat | ANTY021143 | $299/100ug |
HDAC8 (Phospho-Ser39) | Human, Mouse and Rat | ANTY011128 | $299/100ug |
HEPH-(C-terminal) | human, rat | 60B490 | $259/100ug |
HEPH-(C-terminal) | rat | 60B530 | $259/100ug |
HER2 (Ab-1221/1222) | Human | ANTY021071 | $299/100ug |
HER2 (Ab-1248) | Human, Mouse and Rat | ANTY021072 | $299/100ug |
HER2 (Ab-877) | Human, Mouse, Rat | ANTY021070 | $299/100ug |
HER2 (Phospho-Tyr1248) | Human, Mouse and Rat | ANTY011079 | $299/100ug |
HER2 (Phospho-Tyr877) | Human, Mouse and Rat | ANTY011075 | $299/100ug |
HIF1AN-(N-terminal) | human, mouse | 60B305 | $259/100ug |
Histone H2A.X (Ab-139) | Human, Mouse and Rat | ANTY021260 | $299/100ug |
Histone H2A.X (Phospho-Ser139) | Human, Mouse and Rat | ANTY011268 | $299/100ug |
Histone H3.1 (Ab-10) | Human, Mouse and Rat | ANTY021137 | $299/100ug |
Histone H3.1 (Phospho-Ser10) | Human, Mouse and Rat | ANTY011184 | $299/100ug |
HRG4 | human, mouse, rat | 60B134 | $259/100ug |
HRP-labled polyclonal Antibody to mouse IgG | Mouse | Pab-604006 | $349/100ug |
HSP27 (Phospho-Ser15) | Human, Mouse and Rat | ANTY011164 | $299/100ug |
HSP90B (Ab-254) | Human, Mouse and Rat | ANTY021290 | $299/100ug |
HSP90B (Phospho-Ser254) | Human, Mouse, Rat | ANTY011196 | $299/100ug |
Hyou1 | rat | 60B288 | $259/100ug |
Order | |||
IGF-1R (Ab-1161) | Human, Mouse and Rat | ANTY021080 | $299/100ug |
IGF-1R (Ab-1165/1166) | Human, Mouse and Rat | ANTY021081 | $299/100ug |
IGF-1R (Ab-1280) | Human, Mouse, Rat | ANTY021302 | $299/100ug |
IGF-1R (Phospho-Tyr1161) | Human, Mouse and Rat | ANTY011087 | $299/100ug |
IGF-1R (Phospho-Tyr1165/Tyr1166) | Human, Mouse and Rat | ANTY011088 | $299/100ug |
IκB-β (Ab-23) | Human, Mouse, Rat | ANTY021304 | $299/100ug |
IκB-β (Phospho-Ser23) | Human, Mouse, Rat | ANTY011304 | $299/100ug |
IkB-α (Ab-32/36) | Human, Mouse and Rat | ANTY021122 | $299/100ug |
IkB-α (Ab-42) | Human, Mouse and Rat | ANTY021176 | $299/100ug |
IkB-α (Phospho-Ser32/Ser36) | Human, Mouse and Rat | ANTY011152 | $299/100ug |
IkB-α (Phospho-Tyr42) | Human, Mouse and Rat | ANTY011162 | $299/100ug |
IkB-ε (Ab-22) | Human, Mouse | ANTY021296 | $299/100ug |
IkB-ε (Phospho-Ser22) | Human, Mouse | ANTY011213 | $299/100ug |
IKKα (Ab-23) | Human, Mouse and Rat | ANTY021123 | $299/100ug |
IKKα (Phospho-Thr23) | Human, Mouse and Rat | ANTY011129 | $299/100ug |
ILF3 | human, mouse, rat | 60B536 | $259/100ug |
INHBA | human, mouse, rat | 60B551 | $259/100ug |
Integrin β3 (Ab-773) | Human and Mouse | ANTY021082 | $299/100ug |
Integrin β3 (Phospho-Tyr773) | Human and Mouse | ANTY011060 | $299/100ug |
Integrin β3 (phospho-Tyr785) | Human, Mouse and Rat | ANTY011282 | $299/100ug |
IRS-1 (Ab-307) | Human, Mouse, Rat | ANTY021228 | $299/100ug |
IRS-1 (Ab-636) | Human, Mouse, Rat | ANTY021223 | $299/100ug |
IRS-1 (Phospho-Ser307) | Human, Mouse, Rat | ANTY011235 | $299/100ug |
IRS-1 (Phospho-Ser636) | Human, Mouse, Rat | ANTY011230 | $299/100ug |
IRS-1 (Phospho-Ser639) | Human, Mouse, Rat | ANTY011231 | $299/100ug |
IRS-1(Phospho-Ser312) | Human, Mouse, Rat | ANTY011143 | $299/100ug |
ITGA2 | mouse | 60B694 | $259/100ug |
ITGA5 | human, mouse | 60B695 | $259/100ug |
ITPR1 | human, mouse,rat | 60B509 | $259/100ug |
ITPR2 | human, mouse , rat | 60B510 | $259/100ug |
ITPR3 | rat, mouse, human | 60B511 | $259/100ug |
Order | |||
JAK1 (Ab-1022) | Human, Mouse, Rat | ANTY021119 | $299/100ug |
JAK1 (Phospho-Tyr1022) | Human, Mouse, Rat | ANTY011149 | $299/100ug |
JAK2 (Ab-221) | Human, Mouse, Rat | ANTY021120 | $299/100ug |
JAK2 (Phospho-Tyr1007) | Human, Mouse, Rat | ANTY011151 | $299/100ug |
JAK2 (Phospho-Tyr221) | Human, Mouse, Rat | ANTY011150 | $299/100ug |
JunB (Ab-259) | Human, Mouse and Rat | ANTY021027 | $299/100ug |
JunB (Ab-79) | Human, Mouse and Rat | ANTY021026 | $299/100ug |
JunB (Phospho-Ser259) | Human, Mouse and Rat | ANTY011027 | $299/100ug |
JunB (Phospho-Ser79) | Human, Mouse and Rat | ANTY011026 | $299/100ug |
JunD (Ab-255) | Human, Mouse and Rat | ANTY021028 | $299/100ug |
JunD (Phospho-Ser255) | Human, Mouse and Rat | ANTY011028 | $299/100ug |
KCNA2 | Mouse | 60B302 | $259/100ug |
Kcnk2 | Mouse | 60B678 | $259/100ug |
KIFC5C | Mouse | 60C000 | $259/100ug |
KLF1 | Mouse | 60B301 | $259/100ug |
LARS2 | human, mouse | 60B847 | $259/100ug |
LIMK1 (Ab-508) | Human, Mouse and Rat | ANTY021127 | $299/100ug |
LIMK1 (Phospho-Thr508) | Human, Mouse and Rat | ANTY011126 | $299/100ug |
LIMK2 (Ab-505) | Human, Mouse and Rat | ANTY021154 | $299/100ug |
LIMK2 (Phospho-Thr505) | Human, Mouse and Rat | ANTY011127 | $299/100ug |
LRRC7-(C-terminal) | human, mouse, rat | 60B908 | $259/100ug |
LRRC7-(N-terminal) | human, mouse, rat | 60B909 | $259/100ug |
LysRS | mouse | 60B822 | $259/100ug |
Order |