ANTIBODY | OTHER NAME | REACTIVE SPECIES | CAT NO. | PRICE |
Anti-AXL(Tyrosine-protein kinase receptor UFO) | UFO | Human, Mouse, Rat | Phos-AB1J174 (Phospho tyrosine at 698/702/703) | $399/0.1mg |
Anti-BCAR1 (Breast cancer anti-estrogen resistance protein 1) | CAS, CASS1 (Cas scaffolding protein family member 1), CRKAS (CRK-associated substrate; p130cas) | Human | S639 Phos-AB3J021-Human (Phospho site: 639S) | $399/0.1mg |
Anti-BCAR1 (Breast cancer anti-estrogen resistance protein 1) | CAS, CASS1 (Cas scaffolding protein family member 1), CRKAS (CRK-associated substrate; p130cas); | Mouse, Rat | S641 Phospho-AB3J021-Mouse (Phospho Site: 641S) | $399/0.1mg |
Anti-BMH1 | None | Baker's yeast (Saccharomyces cerevisiae) | Phos-AB2C051 ( Phospho Site 238S) | $399/0.1mg |
Anti-BMH2 | None | Baker's yeast (Saccharomyces cerevisiae) | Phos-AB1L053( Phospho Site 189S) | $399/0.1mg |
Anti-BMH2 | None | Baker's yeast (Saccharomyces cerevisiae) | Phos-AB1L111(Phospho Site: 238S) | $399/0.1mg |
Anti-BMX (Cytoplasmic tyrosine-protein kinase BMX or Bone marrow tyrosine kinase gene in chromosome X protein) | ETK (Epithelial and endothelial tyrosine kinase) | Human, Mouse | Phos-AB3D283(Phospho Site: 566Y) | $399/0.1mg |
Anti-BRIP1(ATP-dependent RNA helicase) | FACJ (Fanconi anemia group J protein); BRCA1(interacting protein C-terminal helicase 1) | Human | Phos- AB1F051(phospho site: 990 S) | $399/0.1mg |
Anti-CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | Phos-AB2I184 (Phospho Site: 162S) | $399/0.1mg |
Anti-CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | S167 Phospho-AB2I1810 | $399/0.1mg |
Anti-CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | T165 Phosph-AB2I186 | $399/0.1mg |
Anti-CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | T166 Phospho-AB2I188 | $399/0.1mg |
Anti- CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | S686 Phospho-AB2I1812 | $399/0.1mg |
Anti- CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | S688 Phospho-AB2I1814 | $399/0.1mg |
Anti- CESA3 (Cellulose synthase A catalytic subunit 3) | ATHB, CEV1, ELI1, IXR1, K2A11.4, RSW5 | Plant Thale cress (Arabidopsis thaliana) | T227 Phospho-AB2J041 | $399/0.1mg |
Anti-CUGBP1 (CUG-BP- and ETR-3-like factor 1) | BRUNOL2, CELF1, CUGBP, NAB50( CELF-1; Bruno-like protein 2; RNA-binding protein BRUNOL-2; CUG triplet repeat RNA-binding protein 1; Deadenylation factor CUG-BP; 50 kDa nuclear polyadenylated RNA-binding protein; Embryo deadenylation element-binding protein homolog; CUG-BP1; EDEN-BP homolog) | Human, Mouse, rat | Phos- AB2A181 ( Phospho site: 28S) | $399/0.1mg |
Anti-DCLRE1C (DNA cross-link repair 1C protein) | ARTEMIS, ASCID, SCIDA, SNM1C | Human | Phos-AB1F069 (Phospho site: 645S) | $399/0.1mg |
Anti-DDX58(Probable ATP-dependent RNA helicase DDX58)(DEAD-box protein 58) | RIG-1 (Retinoic acid-inducible gene 1 protein) | Human | S8 Phospho-AB4C031(Phospho Site: 8S) | $399/0.1mg |
Anti- DDX58 (ATP-dependent RNA helicase DDX58) | DEAD-box protein 58; RIG-1 (Retinoic acid-inducible gene 1 protein) | Human | Phos-AB3D222(Phospho Site: 170T) | $399/0.1mg |
Anti-FANCG (Fanconi anemia group G protein) | XRCC9 (DNA repair protein XRCC9) | Human | Phos-AB1F057(Phospho site: 383S) | $399/0.1mg |
Anti- H2AFX (Histone H2A.x ) | H2AX | Human | Phos-AB2D051(Phospho Site: 143Y) | $399/0.1mg |
Anti-HRX (Histone-lysine N-methyltransferase HRX) | ALL1, CXXC7(CXXC-type zinc finger protein 7), HTRX, KMT2A, TRX1, MLL, Zinc finger protein HRX, Trithorax-like protein; Lysine N-methyltransferase 2A | Human | S516 Phospho-AB3L121(Phospho Site: 516S) | $399/0.1mg |
Anti-IKBKB (Inhibitor of nuclear factor kappa-B kinase subunit beta) | IKKB | Human | Phos-AB2B0110(Phospho Site: 471S) | $399/0.1mg |
Anti-IKBKB (Inhibitor of nuclear factor kappa-B kinase subunit beta) | IKKB | Human | Phos-AB2B012( Phospho Site: 740S) | $399/0.1mg |
Anti-IKBKB (Inhibitor of nuclear factor kappa-B kinase subunit beta) | IKKB | Human | Phos-AB2B014(Phospho Site: 733S) | $399/0.1mg |
Anti-IKBKB (Inhibitor of nuclear factor kappa-B kinase subunit beta) | IKKB | Human | Phos-AB2B016(Phospho Site: 476S) | $399/0.1mg |
Anti-IKBKB (Inhibitor of nuclear factor kappa-B kinase subunit beta) | IKKB | Human | Phos-AB2B018 (Phospho Site: 474S) | $399/0.1mg |
Anti-MAP4 (microtubule-associated protein 4 isoform 4) | DKFZp779A1753, MGC8617 | Mouse | S1046 Phospho-AB3J023-Mouse(Phospho Site: 1046S) | $399/0.1mg |
Anti-MAP4 (microtubule-associated protein 4 isoform 4) | DKFZp779A1753, MGC8617 | Human | S1074 Phospho-AB3J023-Human(Phospho Site: 1074S) | $399/0.1mg |
Anti-MAPK11 (Mitogen-activated protein kinase 11) | PRKM11, SAPK2 (Stress-activated protein kinase 2), p38-2 (Mitogen-activated protein kinase p38 beta), p38b (MAP kinase p38 beta) | Human, Mouse | Thr180/Tyr182 dual Phospho-AB4C051(Phosph Site: 180T, 182Y) | $399/0.1mg |
Anti-MAPK7 (mitogen-activated protein kinase 7 isoform 1) | BMK1; ERK4; ERK5; PRKM7 | Human, Mouse, Rat | Phos-AB1K031( ERK 5 S496) | $399/0.1mg |
Anti-MAPK7 (mitogen-activated protein kinase 7 isoform 1) | BMK1; ERK4; ERK5; PRKM7 | Human, Mouse, Rat | Phos-AB1K033(phospho-ERK5 at S731, T733) | $399/0.1mg |
Anti-MEF2 (myocyte enhancer factor 2) | None | Human, mouse, rat | Phos-AB1I203(phospho site: 454S) | $399/0.1mg |
Anti-MEF2D (Myocyte-specific enhancer factor 2D) | None | Human, Mouse, rat | Phos-AB1I201( Phospho Site: 180S) | $399/0.1mg |
Anti-PLK1(Serine/threonine-protein kinase PLK1) (Polo-like kinase 1) | PLK | Human, mouse, rat | Phos- AB1F075 (Phospho site: 210T) | $399/0.1mg |
Anti - PRKDC(DNA-dependent protein kinase catalytic subunit) | HYRC, HYRC1, DNA-PKcs, DNPK1 | Human, mouse | Phos-AB1F067(Phospho Site: 2056 S) | $399/0.1mg |
Anti-RAD51 homolog protein isoform 2 | Human, Mouse | Phos-AB1F053 (phospho site: 310 T) | $399/0.1mg | |
Anti-RRM2B (Ribonucleoside-diphosphate reductase subunit M2B) | P53R2( p53-inducible ribonucleotide reductase small subunit 2-like protein) | Human, Mouse | Phos-AB1L141(phospho Site: 72S) | $399/0.1mg |
Anti-SIRT6 (Mono-ADP-ribosyltransferase sirtuin-6) | SIR2L6(SIR2-like protein 6) | Human | Phos-AB3I291(Phospho Site: 338S) | $399/0.1mg |
Anti-SNAI2 multiple Phospho Site Polyclonal Antibody | MGC10182; SLUG; SLUGH1; WS2D | Human, mouse, rat | Phos-AB1J243 (5 sites 155S/158S/160S/164Y/169Y) | $399/0.1mg |
Anti-STN1 (Protein STN1) | D4456, YD8554.15 | Baker's Yeast (Saccharomyces cerevisiae) | T223 Phospho-AB3J231(Phospho Site: 223T) | $399/0.1mg |
Anti-SYK (Tyrosine-protein kinase SYK) | None | Human, Mouse | Tyr526/Tyr527 dual Phospho-AB4C053(Phospho Site: 526Y, 527Y) | $399/0.1mg |
Anti-TRIM25 (Tripartite motif-containing protein 25) | EFP (Estrogen-responsive finger protein), RNF147 (RING finger protein 147), ZNF147 (Zinc finger protein 147) | Human | S100 Phospho-AB4A283(Phospho Site: 100S) | $399/0.1mg |
Anti-TRIM25 (Tripartite motif-containing protein 25) | EFP (Estrogen-responsive finger protein), RNF147 (RING finger protein 147), ZNF147(Zinc finger protein 147) | Human | T91 Phospho-AB4A281(Phospho Site: 91T) | $399/0.1mg |
Phospho Antibodies |
|