ANTIBODY | REACTIVE SPECIES | CAT NO. | PRICE |
APRR1(Two-component response regulator-like APRR1) Polyclonal Antibody | Plant Thale cress (Arabidopsis thaliana) | AB2E311 | $399/0.1mg |
APRR1(Two-component response regulator-like APRR1) Polyclonal Antibody | Plant Thale cress (Arabidopsis thaliana) | AB2E312 | $399/0.1mg |
ASPG | soybean (Glycine max) | 60B697 | $259/0.1mg |
ATP synthase delta chain Polyclonal Antibody | Plant Zea mays | AB3E071 | $399/0.1mg |
CESA1 (Cellulose synthase A catalytic subunit 1) Polyclonal Antibody | Plant Thale cress (Arabidopsis thaliana) | AB2I1811 | $399/0.1mg |
CESA1 (Cellulose synthase A catalytic subunit 1) Polyclonal Antibody | Plant Thale cress (Arabidopsis thaliana) | AB2I1813 | $399/0.1mg |
CESA1 (Cellulose synthase A catalytic subunit 1) Polyclonal Antibody | Plant Thale cress (Arabidopsis thaliana) | AB2I1815 | $399/0.1mg |
CESA1 (Cellulose synthase A catalytic subunit 1) Polyclonal Antibody | Plant Thale cress (Arabidopsis thaliana) | AB2I185 | $399/0.1mg |
CESA1 (Cellulose synthase A catalytic subunit 1) Polyclonal Antibody | Plant Thale cress (Arabidopsis thaliana) | AB2I187 | $399/0.1mg |
CESA1 (Cellulose synthase A catalytic subunit 1) Polyclonal Antibody | Plant Thale cress (Arabidopsis thaliana) | AB2I189 | $399/0.1mg |
CESA3 (Cellulose synthase A catalytic subunit 3) Polyclonal Antibody | Plant Thale cress (Arabidopsis thaliana) | AB2J042 | $399/0.1mg |
CXADR (Coxsackie Virus and Adenovirus Receptor) Polyclonal Antibody | Oryctolagus cuniculus (rabbit) | AB1J173 | $399/0.1mg |
NDR1 (non race-specific disease resistance 1, signal transducer) Polyclonal Antibody | Plant:Thale cress (Arabidopsis thaliana) | AB2D121 | $399/0.1mg |
NDR1 (non race-specific disease resistance 1, signal transducer) Polyclonal Antibody | Plant:Thale cress (Arabidopsis thaliana) | AB2D122 | $399/0.1mg |
SCD1 (Stomatal Cytokinesis-Defective 1) Polyclonal Antibody | Plant: Thale cress (Arabidopsis thaliana) | AB1L081 | $399/0.1mg |
SCD1 (Stomatal Cytokinesis-Defective 1) Polyclonal Antibody | Plant: Thale cress (Arabidopsis thaliana) | AB1L082 | $399/0.1mg |
Polyclonal Antibodies to Plant |
A B C D E F G H I J K L M N O P Q R S T U V |