PROTEIN | SOURCE | CAT NO. | PRICE |
HSP70 (His tagged) | Recombinant human Hsp70 expressed in E. coli. | ANT-101H | $360/100ug |
HSP70 (native) | Recombinant human Hsp70 expressed in E. coli. | ANT-101N | $360/100ug |
Hsc70 (His tagged) | Recombinant human Hsc70 expressed in E. coli. | ANT-102H | $360/100ug |
GRP78 (His tagged) | Recombinant human GRP78 expressed in E. coli. | ANT-103H | $360/100ug |
HSP60 (His tagged) | Recombinant human Hsp60 expressed in E. coli. | ANT-104H | $360/100ug |
HSP90 (native) | Recombinant human Hsp90 expressed in E. coli. | ANT-105N | $360/100ug |
HSP27 (His tagged) | Recombinant human Hsp27 expressed in E. coli. | ANT-106H | $360/100ug |
IL-1b (native) | Recombinant human IL-1beta mature region sequence (117-269) expressed in E. coli. | ANT-107N | $360/100ug |
rIL-1b (Native) | Recombinant Rat IL-1 beta mature region sequence (405-888) expressed in E. coli. | ANT-108N | $360/100ug |
rIL-1 | Recombinant Rat IL-1 partial sequence (76-535) expressed in E. coli. | ANT-109H | $360/100ug |
hTNF2a (native) | Human mRNA for tumor necrosis factor expressed in E. coli | ANT-110N | $360/100ug |
IFNA2b (native) | Recombinant human IFNA2b expressed in E. coli | ANT-111N | $360/100ug |
EZ E.coli His-tag protein miniprep kit | - - - - | ANT-EZPEHis101 | $360/10 and 50 minipreps |
14-3-3sigma | Recombinant human protein expressed in E.Coli | ANT-44 | $250/5ug |
p53 | ANT-40 | $250/5ug | |
AKT1 | Recombinant human protein expressed in E.Coli | ANT-48 | $250/10ug |
ERK1 | Recombinant human protein expressed in E.Coli | ANT-52 | $250/10ug |
MDM2 | Recombinant human protein expressed in E.Coli | ANT-49 | $250/5ug |
DNA ligase I | Recombinant human protein expressed in E.Coli | ANT-55 | $250/2ug |
DNA ligase III | Recombinant human protein expressed in E.Coli | ANT-56 | $250/2ug |
DNA Polymerase h (XPV Protein) | Purified human DNA polymerase η. | ANT-19 | $250/2ug |
A Polymerase h (Rad30) | Purified yeast DNA polymerase η. | ANT-43 | $250/2ug |
DNA Polymerase i (RAD30B Protein) | Purified human DNA polymerase ι. | ANT-20 | $$250/2ug |
DNA Polymerase k (DINB1 Protein) | Purified human DNA polymerase κ. | ANT-27 | $250/2ug |
DNA polymerase k, S. pombe | ANT-50 | $250/5ug | |
DNA Polymerase m | Purified human DNA polymerase μ. | ANT-21 | $250/2ug |
DNA Polymerase b | Purified human DNA polymerase β. | ANT-22 | $250/5ug |
DNA Polymerase 4 of Sulfolobus solfataricus (Dpo4) | Purified S. solfataricus DNA polymerase 4. | ANT-23 | $250/2ug |
DNA polymerase z (Rev3/Rev7) | Yeast | ANT-51 | $250/2ug |
Rev1 | Yeast | ANT-25 | $250/2ug |
T4 DNA Polymerase | ANT-28 | $250/5ug | |
T4 Gene 32 Protein | ANT-29 | $250/10ug | |
T7 DNA Polymerase | ANT-30 | $250/5ug | |
Topoisomerase I, human | ANT-31 | $250/2ug | |
PCNA, yeast | ANT-37 | $250/2ug | |
PCNA | Recombinant human RPA complex was expressed in and purified from E. coli. | ANT-42 | $250/2ug |
RPA | Recombinant human RPA complex was expressed in and purified from E. coli. | ANT-61 | $250/25ug |
TRF1, human | ANT-53 | $250/2ug | |
APE I (HAP1) | Purified human APE1. | ANT-36 | $250/5ug |
Apn1, yeast | ANT-47 | $250/10ug | |
Apn2, yeast | ANT-58 | $250/2ug | |
DNA ligase I, human | ANT-55 | $250/2ug | |
DNA ligase III, human | ANT-56 | $250/2ug | |
EndoIII (nth), E. coli | ANT-32 | $250/2ug | |
EndoIV (nfo), E. coli | ANT-33 | $250/5ug | |
EndoV, T4 | Purified T4 endoV. | ANT-24 | $250/5ug |
Exonuclease III (xth) | Recombinant human Neil2 expressed in E. coli. | ANT-60 | $250/10ug |
fpg, E. coli | ANT-59 | $250/10ug | |
NEIL2 | Recombinant human NEIL2 was expressed in and purified from E. coli. | ANT-62 | $250/5ug |
XRCC1 | Purified human XRCC1. | ANT-57 | $250/2ug |
Ogg1, Yeast | Purified yeast Ogg1. | ANT-26 | $250/2ug |
TDG, human | Purified human TDG | ANT-35 | $250/5ug |
Uracil-DNA Glycosylase, E. coli | Purified E. coli uracil-DNA glycosylase. | ANT-34 | $250/5ug |
UDG, human nuclear form | ANT-5 | $250/2ug | |
Ku70 | Purified human Ku70. | ANT-38 | $250/2ug |
Ku80 | Purified human Ku80. | ANT-39 | $250/2ug |
AID, human | Purified human AID protein. | ANT-41 | $250/2ug |
AID, mouse | Purified mouse AID protein. | ANT-45 | $250/2ug |
SOD2 (Mn-SOD), human | ANT-46 | $250/5ug | |
Purified Protein |
|