New Phosphospecific Abs(Tab 1),New Product Ab(Tab 2),New secondary Abs(Tab 3),LC-MS(Tab 4)
ANTIBODY | OTHER NAME | REACTIVE SPECIES | CAT NO. | PRICE |
Anti-AXL(Tyrosine-protein kinase receptor UFO) | UFO | Human, Mouse, Rat | Phos-AB1J174 (Phospho tyrosine at 698/702/703) | $399/0.1mg |
Anti-BCAR1 (Breast cancer anti-estrogen resistance protein 1) | CAS, CASS1 (Cas scaffolding protein family member 1), CRKAS (CRK-associated substrate; p130cas) | Human | S639 Phos-AB3J021-Human (Phospho site: 639S) | $399/0.1mg |
Anti-BCAR1 (Breast cancer anti-estrogen resistance protein 1) | CAS, CASS1 (Cas scaffolding protein family member 1), CRKAS (CRK-associated substrate; p130cas); | Mouse, Rat | S641 phospho-AB3J021-Mouse (Phospho Site: 641S) | $399/0.1mg |
Anti-BMH1 | None | Baker’s yeast (Saccharomyces cerevisiae) | Phos-AB2C051 ( Phospho Site 238S) | $399/0.1mg |
Anti-BMH2 | None | Baker’s yeast (Saccharomyces cerevisiae) | Phos-AB1L053( Phospho Site 189S) | $399/0.1mg |
Anti-BMH2 | None | Baker’s yeast (Saccharomyces cerevisiae) | Phos-AB1L111(Phospho Site: 238S) | $399/0.1mg |
Anti-BMX (Cytoplasmic tyrosine-protein kinase BMX or Bone marrow tyrosine kinase gene in chromosome X protein) | ETK (Epithelial and endothelial tyrosine kinase) | Human, Mouse | Phos-AB3D283(Phospho Site: 566Y) | $399/0.1mg |
Anti-BRIP1(ATP-dependent RNA helicase) | FACJ (Fanconi anemia group J protein); BRCA1(interacting protein C-terminal helicase 1) | Human | Phos- AB1F051(phospho site: 990 S) | $399/0.1mg |
Anti-CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | Phos-AB2I184 (Phospho Site: 162S) | $399/0.1mg |
Anti-CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | S167 phospho-AB2I1810 | $399/0.1mg |
Anti-CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | T165 Phosph-AB2I186 | $399/0.1mg |
Anti-CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | T166 phospho-AB2I188 | $399/0.1mg |
Anti- CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | S686 phospho-AB2I1812 | $399/0.1mg |
Anti- CESA1 (Cellulose synthase A catalytic subunit 1) | F8B4.110, RSW1 | Plant Thale cress (Arabidopsis thaliana) | S688 phospho-AB2I1814 | $399/0.1mg |
Anti- CESA3 (Cellulose synthase A catalytic subunit 3) | ATHB, CEV1, ELI1, IXR1, K2A11.4, RSW5 | Plant Thale cress (Arabidopsis thaliana) | T227 phospho-AB2J041 | $399/0.1mg |
Anti-CUGBP1 (CUG-BP- and ETR-3-like factor 1) | BRUNOL2, CELF1, CUGBP, NAB50( CELF-1; Bruno-like protein 2; RNA-binding protein BRUNOL-2; CUG triplet repeat RNA-binding protein 1; Deadenylation factor CUG-BP; 50 kDa nuclear polyadenylated RNA-binding protein; Embryo deadenylation element-binding protein homolog; CUG-BP1; EDEN-BP homolog) | Human, Mouse, rat | Phos- AB2A181 ( Phospho site: 28S) | $399/0.1mg |
Anti-DCLRE1C (DNA cross-link repair 1C protein) | ARTEMIS, ASCID, SCIDA, SNM1C | Human | Phos-AB1F069 (Phospho site: 645S) | $399/0.1mg |
Anti-DDX58(Probable ATP-dependent RNA helicase DDX58)(DEAD-box protein 58) | RIG-1 (Retinoic acid-inducible gene 1 protein) | Human | S8 phospho-AB4C031(Phospho Site: 8S) | $399/0.1mg |
Anti- DDX58 (ATP-dependent RNA helicase DDX58) | DEAD-box protein 58; RIG-1 (Retinoic acid-inducible gene 1 protein) | Human | Phos-AB3D222(Phospho Site: 170T) | $399/0.1mg |
Anti-FANCG (Fanconi anemia group G protein) | XRCC9 (DNA repair protein XRCC9) | Human | Phos-AB1F057(Phospho site: 383S) | $399/0.1mg |
Anti- H2AFX (Histone H2A.x ) | H2AX | Human | Phos-AB2D051(Phospho Site: 143Y) | $399/0.1mg |
Anti-HRX (Histone-lysine N-methyltransferase HRX) | ALL1, CXXC7(CXXC-type zinc finger protein 7), HTRX, KMT2A, TRX1, MLL, Zinc finger protein HRX, Trithorax-like protein; Lysine N-methyltransferase 2A | Human | S516 phospho-AB3L121(Phospho Site: 516S) | $399/0.1mg |
Anti-IKBKB (Inhibitor of nuclear factor kappa-B kinase subunit beta) | IKKB | Human | Phos-AB2B0110(Phospho Site: 471S) | $399/0.1mg |
Anti-IKBKB (Inhibitor of nuclear factor kappa-B kinase subunit beta) | IKKB | Human | Phos-AB2B012( Phospho Site: 740S) | $399/0.1mg |
Anti-IKBKB (Inhibitor of nuclear factor kappa-B kinase subunit beta) | IKKB | Human | Phos-AB2B014(Phospho Site: 733S) | $399/0.1mg |
Anti-IKBKB (Inhibitor of nuclear factor kappa-B kinase subunit beta) | IKKB | Human | Phos-AB2B016(Phospho Site: 476S) | $399/0.1mg |
Anti-IKBKB (Inhibitor of nuclear factor kappa-B kinase subunit beta) | IKKB | Human | Phos-AB2B018 (Phospho Site: 474S) | $399/0.1mg |
Anti-MAP4 (microtubule-associated protein 4 isoform 4) | DKFZp779A1753, MGC8617 | Mouse | S1046 phospho-AB3J023-Mouse(Phospho Site: 1046S) | $399/0.1mg |
Anti-MAP4 (microtubule-associated protein 4 isoform 4) | DKFZp779A1753, MGC8617 | Human | S1074 phospho-AB3J023-Human(Phospho Site: 1074S) | $399/0.1mg |
Anti-MAPK11 (Mitogen-activated protein kinase 11) | PRKM11, SAPK2 (Stress-activated protein kinase 2), p38-2 (Mitogen-activated protein kinase p38 beta), p38b (MAP kinase p38 beta) | Human, Mouse | Thr180/Tyr182 dual phospho-AB4C051(Phosph Site: 180T, 182Y) | $399/0.1mg |
Anti-MAPK7 (mitogen-activated protein kinase 7 isoform 1) | BMK1; ERK4; ERK5; PRKM7 | Human, Mouse, Rat | Phos-AB1K031( ERK 5 S496) | $399/0.1mg |
Anti-MAPK7 (mitogen-activated protein kinase 7 isoform 1) | BMK1; ERK4; ERK5; PRKM7 | Human, Mouse, Rat | Phos-AB1K033(phospho-ERK5 at S731, T733) | $399/0.1mg |
Anti-MEF2 (myocyte enhancer factor 2) | None | Human, mouse, rat | Phos-AB1I203(phospho site: 454S) | $399/0.1mg |
Anti-MEF2D (Myocyte-specific enhancer factor 2D) | None | Human, Mouse, rat | Phos-AB1I201( Phospho Site: 180S) | $399/0.1mg |
Anti-PLK1(Serine/threonine-protein kinase PLK1) (Polo-like kinase 1) | PLK | Human, mouse, rat | Phos- AB1F075 (Phospho site: 210T) | $399/0.1mg |
Anti – PRKDC(DNA-dependent protein kinase catalytic subunit) | HYRC, HYRC1, DNA-PKcs, DNPK1 | Human, mouse | Phos-AB1F067(Phospho Site: 2056 S) | $399/0.1mg |
anti-rad51 homolog protein isoform 2 | Human, Mouse | Phos-AB1F053 (phospho site: 310 T) | $399/0.1mg | |
Anti-RRM2B (Ribonucleoside-diphosphate reductase subunit M2B) | P53R2( p53-inducible ribonucleotide reductase small subunit 2-like protein) | Human, Mouse | Phos-AB1L141(phospho Site: 72S) | $399/0.1mg |
Anti-SIRT6 (Mono-ADP-ribosyltransferase sirtuin-6) | SIR2L6(SIR2-like protein 6) | Human | Phos-AB3I291(Phospho Site: 338S) | $399/0.1mg |
Anti-SNAI2 multiple Phospho Site Polyclonal Antibody | MGC10182; SLUG; SLUGH1; WS2D | Human, mouse, rat | Phos-AB1J243 (5 sites 155S/158S/160S/164Y/169Y) | $399/0.1mg |
Anti-STN1 (Protein STN1) | D4456, YD8554.15 | Baker’s Yeast (Saccharomyces cerevisiae) | T223 phospho-AB3J231(Phospho Site: 223T) | $399/0.1mg |
Anti-SYK (Tyrosine-protein kinase SYK) | None | Human, Mouse | Tyr526/Tyr527 dual phospho-AB4C053(Phospho Site: 526Y, 527Y) | $399/0.1mg |
Anti-TRIM25 (Tripartite motif-containing protein 25) | EFP (Estrogen-responsive finger protein), RNF147 (RING finger protein 147), ZNF147 (Zinc finger protein 147) | Human | S100 phospho-AB4A283(Phospho Site: 100S) | $399/0.1mg |
Anti-TRIM25 (Tripartite motif-containing protein 25) | EFP (Estrogen-responsive finger protein), RNF147 (RING finger protein 147), ZNF147(Zinc finger protein 147) | Human | T91 phospho-AB4A281(Phospho Site: 91T) | $399/0.1mg |
Ni-Pentadentate Agarose Kit for Purification of 6x His-tagged Proteins,Cat. #: REA005
Features:
-One-step purification from crude lysate to >99% pure protein
-High binding affinity, high capacity, and high specificity
-Purification under native or denaturing conditions
-No leaching of Ni ions
-Ready-to-use for any scale of purification
Kit components:
Ni-pentadentate Agarose resin, lysis buffer, wash buffer, binding buffer, and elution buffer
Binding capacity: 20-30 mg/ml (300–500 nmol @ ~60 kDa)
Support: Sepharose CL-6B
Bead structure: Cross-linked, 6% agarose
Bead size: 50–160 μm
Form: 50% suspension in 25% ethanol, precharged with Ni2+
Principle:
The Ni-pentadentate Protein Purification System is based on the remarkable selectivity of patent pending
resin for proteins containing an affinity tag of six consecutive histidine residues — the 6xHis tag. This technol-
ogy allows one-step purification of almost any His-tagged protein from any expression system under native
or denaturing conditions. Ni-pentadentate, which has five chelation sites for nickel ions, binds nickel more
tightly than metal-chelating purification systems that only have three sites available for interaction with metal
ions. The extra chelation site prevents nickel-ion leaching and results in a greater binding capacity and protein
preparations with higher purity than those obtained using other metal-chelating purification systems. The Ni-
pentadentate system can be used to purify His-tagged proteins from any expression system including baculo-
virus, mammalian cells, yeast, and bacteria.
Product: His-tagged Sumo Protease
Product description or back ground:
Recombinant Yeast Ulp1 is a highlyactive
protease which specifically recognizes the
tertiary structure of ubiquitin-like protein,
SUMO rather than a short sequence as other
commonly used proteases such as Thrombin,
TEV, and EK. The protease can be used to
cleave the SUMO from recombinant fusion
proteins at 30oC or 4oC at pH 7.0-7.9. After
digestion, the His-Tagged Ulp1 can be easily
removed by His tag affinity chromatography.
Mag Protein A/G Nanoparticles, Price:$210
Quantity: 1ml, Concentration: 4mg/ml
Product Description
Mag Protein A/G nanoparticles are ideal for antibody purification
and immunoprecipitation assays. MagProtein A/G nanoparticles
recognize and efficiently bind to the Fc part of
immunoglobulin (Ig) following a short incubation. The generated
nanoparticle-antibody complex can be separated from the rest of the
sample by magnet. The retained antibody can be eluted from the
nanoparticles using an elution buffer.
Tini Spin Columns for D/A (elution volume: 5-30 micro L)
Application: Plasmid preparation from single colony; genomic DNA isolation cultured cells (101-105 cells), tissues, or LCM
samples; DNA for genotyping from mouse tail snip (1 mm) or ear puncture; DNA extraction from gel pieces; DNA clean-up or
concentration for samples of low concentration such as ChIP DNA and DNA of post enzymatic reactions; primer removal after
PCR.
ANTIBODY | REACTIVE SPECIES | CAT NO. | PRICE |
Goat Anti-Rabbit | P9801 | $5000/gram | |
Goat Anti-Rabbit Conjugated to Biotin | P9802 | $150/1 mg | |
Goat Anti-Rabbit Conjugated to HRP | P9803 | $145/2 mg |
LC-MS MASS SPECTROMETRY SERVICE
Our mass spectrometry service will analyze:
Small Molecules: – all types of small molecules using positive or negative ESI
Peptides and Proteins, up to 50kD (with protein deconvolution)
Nucleic acids
Our services include:
Full scan ESI or APCI MS ESI for simple MW determination $49
Tandem ESI or APCI MS/MS (structural fragmentation / confirmation) $59
Full scan LC-MS (LC separation with MS) $79
Tandem LC-MS/MS (LC separation with fragmentation / confirmation) $99
Charge state determination (ZoomScan) $49
Multi-dimensional LC-MS: LC-MS/MS/MS or LC-MSn Call
HPLC SERVICE (U V / Photo Diode Array HPLC)
Reverse-phase Photo Diode Array HPLC C18 HPLC Chromatogram $49
Fluorescence C18 RP-HPLC Detection $59
Optical Rotation (Specific optical rotations calculated / confirmed) $49
Speedy next day turnaround on all samples – samples sent back as PDF files
Confidential Technical support is available on all analyses
Less than 1 mg of sample required – send samples with our sample submission form
Discount for 10 samples or more ran at the same time
Special Item Number (SIN) | Description | Retail Price per Spectra/Service | Bulk Price Per 10+ Spectra/Service |
ESMS-001 | Electrospray Mass Spectra (ESI) | $49.00 | $39.00 |
ESMS-002 | Electrospray Mass Spectra(APCI) | $49.00 | $39.00 |
ESMS-003 | Electrospray Mass Spectra (ES-MS/MS) | $59.00 | $49.00 |
LCMS-001 | Liquid Chromatography Mass Spectra (LC-MS) | $79.00 | $69.00 |
LCMS-002 | Liquid Chromatography Mass Spectra (LC-MS/MS) | $99.00 | $89.00 |
HPLC-PDA | HPLC PDA (Photo Diode Array UV-vis) | $49.00 | $39.00 |
HPLC-Fluor | HPLC Fluorescence Detection | $59.00 | $49.00 |
OPT-ROT | Optical Rotation | $49.00 | $39.00 |
All above services are available in PDF format and can be delivered electronically. Other Services SIN: CCS-001. Research Scale Custom Chemical Synthesis at $750/step. Please call for more details and a quote. Contact Us→ |