ELISA Kits & Protocols

Product NameSizeReactive SpeciesProduct CodePriceDetails
h.ACE1_96T; 4_96T; 10_96T; 20_96ThumanEk0557$563; $1688; $3800; $7175 pdf
h.Activin A1_96T; 4_96T; 10_96T; 20_96ThumanEk0301$400; $1200; $2850; $5400 pdf
h.Adiponectin1_96T; 4_96T; 10_96T; 20_96ThumanEk0595$538; $1613; $3632, $6857 pdf
h.ANG / Angiogenin1_96T; 4_96T; 10_96T; 20_96ThumanEk0305$500; $1600; $3600; $6500 pdf
h.BAFF1_96T; 4_96T; 10_96T; 20_96ThumanEk0663$500; $1600; $3600; $6500 pdf
h.BDNF1_96T; 4_96T; 10_96T; 20_96ThumanEk0307$338; $1013; $3600; $6500 pdf
h.BMP-21_96T; 4_96T; 10_96T; 20_96ThumanEk0311$500; $1500; $3375; $6375 pdf
h.BMP-41_96T; 4_96T; 10_96T; 20_96ThumanEk0314$500; $1500; $3375; $6375 pdf
h.BMP-51_96T; 4_96T; 10_96T; 20_96ThumanEk0310$500; $1600; $3600; $6500 pdf
h.Cathepsin B1_96T; 4_96T; 10_96T; 20_96ThumanEk0670$500; $1500; $3375; $6375 pdf
h.CCL17/TARC1_96T; 4_96T; 10_96T; 20_96ThumanEk0684$500; $1600; $3600; $6500 pdf
h.CD40 / TNFRSF51_96T; 4_96T; 10_96T; 20_96ThumanEk0702$500; $1600; $3600; $6500 pdf
h.CD40L1_96T; 4_96T; 10_96T; 20_96ThumanEk0573$538; $1613; $3632, $6857 pdf
h.CT-11_96T; 4_96T; 10_96T; 20_96ThumanEk0563$525; $1575; $3544; $6694 pdf
h.CXCL91_96T; 4_96T; 10_96T; 20_96ThumanEk0732$500; $1500; $3375; $6375 pdf
h.Cystatin C1_96T; 4_96T; 10_96T; 20_96ThumanEk0678$500; $1500; $3375; $6375 pdf
h.E-Cadherin1_96T; 4_96T; 10_96T; 20_96ThumanEk0561$538; $1613; $3632, $6857 pdf
h.E-Selectin1_96T; 4_96T; 10_96T; 20_96ThumanEk0501$375; $1125; $2673; $5063 pdf
h.EGF1_96T; 4_96T; 10_96T; 20_96ThumanEk0325$400; $1200; $2850; $5400 pdf
h.EGFR1_96T; 4_96T; 10_96T; 20_96ThumanEk0327$400; $1200; $2850; $5400 pdf
h.Emmprin / CD1471_96T; 4_96T; 10_96T; 20_96ThumanEk0751$500; $1600; $3600; $6500 pdf
h.Endoglin/CD1051_96T; 4_96T; 10_96T; 20_96ThumanEk0644$500; $1500; $3375; $6375 pdf
h.Eotaxin1_96T; 4_96T; 10_96T; 20_96ThumanEk0329$400; $1200; $2850; $5400 pdf
h.ErbB-21_96T; 4_96T; 10_96T; 20_96ThumanEk0756$500; $1600; $3600; $6500 pdf
h.FAS1_96T; 4_96T; 10_96T; 20_96ThumanEk0335$375; $1125; $2673; $5063 pdf
h.Fetuin A1_96T; 4_96T; 10_96T; 20_96ThumanEk0757$500; $1600; $3600; $6500 pdf
h.FGF91_96T; 4_96T; 10_96T; 20_96ThumanEk0348$538; $1613; $3632, $6857 pdf
h.Fibronectin1_96T; 4_96T; 10_96T; 20_96ThumanEk0349$288; $863; $2050; $3882 pdf
h.Fractalkine/CX3CL11_96T; 4_96T; 10_96T; 20_96ThumanEk0356$500; $1500; $3375; $6375 pdf
h.G-CSF1_96T; 4_96T; 10_96T; 20_96ThumanEk0360$313; $938; $2232; $4219 pdf
h.GDNF1_96T; 4_96T; 10_96T; 20_96ThumanEk0362$475; $1520; $3420; $6270 pdf
h.GH1_96T; 4_96T; 10_96T; 20_96ThumanEk0578$538; $1613; $3632, $6857 pdf
h.HGF1_96T; 4_96T; 10_96T; 20_96ThumanEk0369$400; $1200; $2850; $5400 pdf
h.HSP271_96T; 4_96T; 10_96T; 20_96ThumanEk0881$475; $1520; $3420; $6270 pdf
h.ICAM-11_96T; 4_96T; 10_96T; 20_96ThumanEk0370$400; $1200; $2850; $5400 pdf
h.IFN Gamma1_96T; 4_96T; 10_96T; 20_96ThumanEk0373$313; $938; $2232; $4219 pdf
h.IGF-11_96T; 4_96T; 10_96T; 20_96ThumanEk0376$375; $1125; $2673; $5063 pdf
h.IGF-21_96T; 4_96T; 10_96T; 20_96ThumanEk0379$375; $1125; $2673; $5063 pdf
h.IGFBP-11_96T; 4_96T; 10_96T; 20_96ThumanEk0382$438; $1313; $3119; $5097 pdf
h.IGFBP-31_96T; 4_96T; 10_96T; 20_96ThumanEk0386$438; $1313; $3119; $5097 pdf
h.IL-1 R antagonist / IL-1RA1_96T; 4_96T; 10_96T; 20_96ThumanEk0782$500; $1600; $3600; $6500 pdf
h.IL-101_96T; 4_96T; 10_96T; 20_96ThumanEk0416$313; $938; $2232; $4219 pdf
h.IL-12(p70)1_96T; 4_96T; 10_96T; 20_96ThumanEk0421$313; $938; $2232; $4219 pdf
h.IL-12p401_96T; 4_96T; 10_96T; 20_96ThumanEk0423$313; $938; $2232; $4219 pdf
h.IL-151_96T; 4_96T; 10_96T; 20_96ThumanEk0426$375; $1125; $2673; $5063 pdf
h.IL-171_96T; 4_96T; 10_96T; 20_96ThumanEk0430$400; $1200, $2850; $5400 pdf
h.IL-181_96T; 4_96T; 10_96T; 20_96ThumanEk0864$500; $1500; $3375; $6375 pdf
h.IL-1a1_96T; 4_96T; 10_96T; 20_96ThumanEk0389$325; $975; $2319; $4388 pdf
h.IL-1b1_96T; 4_96T; 10_96T; 20_96ThumanEk0392$325; $975; $2319; $4388 pdf
h.IL-31_96T; 4_96T; 10_96T; 20_96ThumanEk0402$400; $1200, $2850; $5400 pdf
h.IL-41_96T; 4_96T; 10_96T; 20_96ThumanEk0404$313; $938; $2232; $4219 pdf
h.IL-51_96T; 4_96T; 10_96T; 20_96ThumanEk0407$400; $1200, $2850; $5400 pdf
h.IL-61_96T; 4_96T; 10_96T; 20_96ThumanEk0410$313; $938; $2232; $4219 pdf
h.IL-71_96T; 4_96T; 10_96T; 20_96ThumanEk0779$438; $1400; $3213; $6000 pdf
h.IL-81_96T; 4_96T; 10_96T; 20_96ThumanEk0413$313; $938; $2232; $4219 pdf
h.Kallikrein 3 / PSA1_96T; 4_96T; 10_96T; 20_96ThumanEk0816$500; $1600; $3600; $6500 pdf
h.L-Selectin1_96T; 4_96T; 10_96T; 20_96ThumanEk0503$438; $1400; $3150; $5775 pdf
h.Leptin1_96T; 4_96T; 10_96T; 20_96ThumanEk0437$375; $1125; $2673; $5063 pdf
h.Leptin R1_96T; 4_96T; 10_96T; 20_96ThumanEk0439$400; $1200, $2850; $5400 pdf
h.Lipocalin-2/NGAL1_96T; 4_96T; 10_96T; 20_96ThumanEk0853$500; $1500; $3375; $6375 pdf
h.M-CSF1_96T; 4_96T; 10_96T; 20_96ThumanEk0444$400; $1200, $2850; $5400 pdf
h.MCP-11_96T; 4_96T; 10_96T; 20_96ThumanEk0441$375; $1125; $2673; $5063 pdf
h.MDC1_96T; 4_96T; 10_96T; 20_96ThumanEk0446$438; $1313; $3119; $5097 pdf
h.MICA1_96T; 4_96T; 10_96T; 20_96ThumanEk0812$500; $1500; $3375; $6375 pdf
h.MIF1_96T; 4_96T; 10_96T; 20_96ThumanEk0813$500; $1500; $3375; $6375 pdf
h.MIP-1a1_96T; 4_96T; 10_96T; 20_96ThumanEk0448$438; $1313; $3119; $5097 pdf
h.MIP-3a1_96T; 4_96T; 10_96T; 20_96ThumanEk0453$475; $1425; $3207; $6057 pdf
h.MMP-11_96T; 4_96T; 10_96T; 20_96ThumanEk0458$475; $1425; $3207; $6057 pdf
h.MMP-21_96T; 4_96T; 10_96T; 20_96ThumanEk0459$475; $1425; $3207; $6057 pdf
h.MMP-31_96T; 4_96T; 10_96T; 20_96ThumanEk0461$475; $1425; $3207; $6057 pdf
h.MMP-71_96T; 4_96T; 10_96T; 20_96ThumanEk0463$538; $1613; $3632, $6857 pdf
h.MMP-81_96T; 4_96T; 10_96T; 20_96ThumanEk0464$538; $1613; $3632, $6857 pdf
h.MMP-91_96T; 4_96T; 10_96T; 20_96ThumanEk0465$538; $1613; $3632, $6857 pdf
h.MMP131_96T; 4_96T; 10_96T; 20_96ThumanEk0468$500; $1600; $3600; $6500 pdf
h.Myeloperoxidase/MPO1_96T; 4_96T; 10_96T; 20_96ThumanEk0850$500; $1500; $3375; $6375 pdf
h.NGF/NGF Beta1_96T; 4_96T; 10_96T; 20_96ThumanEk0469$325; $975; $2319; $4388 pdf
h.NT-31_96T; 4_96T; 10_96T; 20_96ThumanEk0472$325; $975; $2319; $4388 pdf
h.OPG1_96T; 4_96T; 10_96T; 20_96ThumanEk0480$400; $1200, $2850; $5400 pdf
h.OPN1_96T; 4_96T; 10_96T; 20_96ThumanEk0482$438; $1313; $3119; $5097 pdf
h.P-Cadherin1_96T; 4_96T; 10_96T; 20_96ThumanEk0667$500; $1500; $3375; $6375 pdf
h.P-Selectin1_96T; 4_96T; 10_96T; 20_96ThumanEk0505$375; $1125; $2673; $5063 pdf
h.PAI-11_96T; 4_96T; 10_96T; 20_96ThumanEk0859$500; $1500; $3375; $6375 pdf
h.PDGF-AB1_96T; 4_96T; 10_96T; 20_96ThumanEk0484$375; $1125; $2673; $5063 pdf
h.PECAM-1/CD311_96T; 4_96T; 10_96T; 20_96ThumanEk0883$525; $1680; $3780; $6930 pdf
h.PLGF1_96T; 4_96T; 10_96T; 20_96ThumanEk0490$475; $1425; $3207; $6057 pdf
h.RANK / TNFRSF11A1_96T; 4_96T; 10_96T; 20_96ThumanEk0829$475; $1520; $3420; $6270 pdf
h.Rantes1_96T; 4_96T; 10_96T; 20_96ThumanEk0494$438; $1313; $3119; $5097 pdf
h.RBP41_96T; 4_96T; 10_96T; 20_96ThumanEk0831$500; $1600; $3600; $6500 pdf
h.Resistin1_96T; 4_96T; 10_96T; 20_96ThumanEk0581$538; $1613; $3632, $6857 pdf
h.Survivin1_96T; 4_96T; 10_96T; 20_96ThumanEk0641$538; $1613; $3632, $6857 pdf
h.TGFa1_96T; 4_96T; 10_96T; 20_96ThumanEk0511$475; $1520; $3420; $6270 pdf
h.TGFb11_96T; 4_96T; 10_96T; 20_96ThumanEk0513$375; $1125; $2673; $5063 pdf
h.Thrombospondin-2/TSP-21_96T; 4_96T; 10_96T; 20_96ThumanEk0642$400; $1200, $2850; $5400 pdf
h.Tie-21_96T; 4_96T; 10_96T; 20_96ThumanEk0519$475; $1425; $3207; $6057 pdf
h.TIMP-11_96T; 4_96T; 10_96T; 20_96ThumanEk0520$438; $1313; $3119; $5097 pdf
h.TIMP-21_96T; 4_96T; 10_96T; 20_96ThumanEk0522$475; $1425; $3207; $6057 pdf
h.TIMP-31_96T; 4_96T; 10_96T; 20_96ThumanEk0523$500; $1500; $3375; $6375 pdf
h.TNFa1_96T; 4_96T; 10_96T; 20_96ThumanEk0525$313; $938; $2232; $4219 pdf
h.TNFb1_96T; 4_96T; 10_96T; 20_96ThumanEk0584$325; $975; $2319; $4388 pdf
h.TNFsRI1_96T; 4_96T; 10_96T; 20_96ThumanEk0528$500; $1600; $3600; $6500 pdf
h.TNFsRII1_96T; 4_96T; 10_96T; 20_96ThumanEk0530$438; $1313; $3119; $5097 pdf
h.TRAIL1_96T; 4_96T; 10_96T; 20_96ThumanEk0532$500; $1600; $3600; $6500 pdf
h.uPA1_96T; 4_96T; 10_96T; 20_96ThumanEk0535$463; $1388; $3300; $6244 pdf
h.uPAR1_96T; 4_96T; 10_96T; 20_96ThumanEk0536$463; $1388; $3300; $6244 pdf
h.VCAM-11_96T; 4_96T; 10_96T; 20_96ThumanEk0537$375; $1125; $2673; $5063 pdf
h.VEGF1_96T; 4_96T; 10_96T; 20_96ThumanEk0539$375; $1125; $2673; $5063 pdf
h.VEGF-C1_96T; 4_96T; 10_96T; 20_96ThumanEk0588$538; $1613; $3632, $6857 pdf
h.VEGFR1/Flt11_96T; 4_96T; 10_96T; 20_96ThumanEk0543$463; $1388; $3300; $6244 pdf
h.VEGFR1/Flt11_96T; 4_96T; 10_96T; 20_96ThumanEk0543$463; $1388; $3300; $6244 pdf
Product NameSizeReactive SpeciesProduct CodePriceDetails
m.Activin A1_96T; 4_96T; 10_96T; 20_96TmouseEK0302$400; $1200; $2850; $5400 pdf
m.Adiponectin1_96T; 4_96T; 10_96T; 20_96TmouseEK0596$538; $1613; $3632, $6857 pdf
m.B7-1/CD801_96T; 4_96T; 10_96T; 20_96TmouseEK0708$500; $1600; $3600; $6500 pdf
m.BAFF1_96T; 4_96T; 10_96T; 20_96TmouseEK0664$500; $1600; $3600; $6500 pdf
m.BDNF1_96T; 4_96T; 10_96T; 20_96TmouseEK0309$338; $1013; $3600; $6500 pdf
m.BMP-21_96T; 4_96T; 10_96T; 20_96TmouseEK0313$500; $1500; $3375; $6375 pdf
m.Cathepsin B1_96T; 4_96T; 10_96T; 20_96TmouseEK0671$500; $1600; $3600; $6500 pdf
m.CD30L1_96T; 4_96T; 10_96T; 20_96TmouseEK0572$475; $1425; $3207; $6057 pdf
m.CD40 / TNFRSF51_96T; 4_96T; 10_96T; 20_96TmouseEK0703$500; $1600; $3600; $6500 pdf
m.CXCL1/GROI1_96T; 4_96T; 10_96T; 20_96TmouseEK0723$500; $1500; $3375; $6375 pdf
m.CXCL10/IP-101_96T; 4_96T; 10_96T; 20_96TmouseEK0736$500; $1500; $3375; $6375 pdf
m.CXCL161_96T; 4_96T; 10_96T; 20_96TmouseEK0742$500; $1500; $3375; $6375 pdf
m.Cystatin C1_96T; 4_96T; 10_96T; 20_96TmouseEK0679$500; $1600; $3600; $6500 pdf
m.E-Cadherin1_96T; 4_96T; 10_96T; 20_96TmouseEK0562$538; $1613; $3632, $6857 pdf
m.EGF1_96T; 4_96T; 10_96T; 20_96TmouseEK0326$475; $1425; $3207; $6057 pdf
m.Eotaxin1_96T; 4_96T; 10_96T; 20_96TmouseEK0330$400; $1200; $2850; $5400 pdf
m.Fibronectin1_96T; 4_96T; 10_96T; 20_96TmouseEK0351$313; $938; $2232; $4219 pdf
m.Fractalkine/CX3CL11_96T; 4_96T; 10_96T; 20_96TmouseEK0357$500; $1500; $3375; $6375 pdf
m.Galectin-11_96T; 4_96T; 10_96T; 20_96TmouseEK0763$500; $1600; $3600; $6500 pdf
m.G-CSF1_96T; 4_96T; 10_96T; 20_96TmouseEK0361$475; $1520; $3420; $6270 pdf
m.GM-CSF1_96T; 4_96T; 10_96T; 20_96TmouseEK0365$438; $1313; $3119; $5907 pdf
m.ICAM-11_96T; 4_96T; 10_96T; 20_96TmouseEK0371$500; $1500; $3375; $6375 pdf
m.IFN Gamma1_96T; 4_96T; 10_96T; 20_96TmouseEK0375$500; $1500; $3375; $6375 pdf
m.IGF-11_96T; 4_96T; 10_96T; 20_96TmouseEK0378$400; $1200, $2850; $5400 pdf
m.IGFBP-11_96T; 4_96T; 10_96T; 20_96TmouseEK0383$475; $1425; $3207; $6057 pdf
m.IL-101_96T; 4_96T; 10_96T; 20_96TmouseEK0417$313; $938; $2232; $4219 pdf
m.IL-12(p70)1_96T; 4_96T; 10_96T; 20_96TmouseEK0422$438; $1313; $3119; $5097 pdf
m.IL-171_96T; 4_96T; 10_96T; 20_96TmouseEK0431$500; $1500; $3375; $6375 pdf
m.IL-1a1_96T; 4_96T; 10_96T; 20_96TmouseEK0391$438; $1313; $3119; $5097 pdf
m.IL-1b1_96T; 4_96T; 10_96T; 20_96TmouseEK0394$525; $1575; $3544; $6694 pdf
m.IL-21_96T; 4_96T; 10_96T; 20_96TmouseEK0398$363; $1088; $2588; $4894 pdf
m.IL-231_96T; 4_96T; 10_96T; 20_96TmouseEK0866$500; $1600; $3600; $6500 pdf
m.IL-31_96T; 4_96T; 10_96T; 20_96TmouseEK0403$475; $1425; $3207; $6057 pdf
m.IL-41_96T; 4_96T; 10_96T; 20_96TmouseEK0405$400; $1200, $2850; $5400 pdf
m.IL-51_96T; 4_96T; 10_96T; 20_96TmouseEK0408$400; $1200, $2850; $5400 pdf
m.IL-61_96T; 4_96T; 10_96T; 20_96TmouseEK0411$400; $1200, $2850; $5400 pdf
m.IL-71_96T; 4_96T; 10_96T; 20_96TmouseEK0780$500; $1600; $3600; $6500 pdf
m.Kim-11_96T; 4_96T; 10_96T; 20_96TmouseEK0880$475; $1520; $3420; $6270 pdf
m.Leptin1_96T; 4_96T; 10_96T; 20_96TmouseEK0438$438; $1400; $3150; $5775 pdf
m.Lipocalin-2/NGAL1_96T; 4_96T; 10_96T; 20_96TmouseEK0854$500; $1500; $3375; $6375 pdf
m.L-Selectin1_96T; 4_96T; 10_96T; 20_96TmouseEK0504$438; $1400; $3150; $5775 pdf
m.MCP-11_96T; 4_96T; 10_96T; 20_96TmouseEK0568$500; $1600; $3600; $6500 pdf
m.M-CSF1_96T; 4_96T; 10_96T; 20_96TmouseEK0445$488; $1463; $3294; $6219 pdf
m.MDC1_96T; 4_96T; 10_96T; 20_96TmouseEK0447$475; $1425; $3207; $6057 pdf
m.MIP-21_96T; 4_96T; 10_96T; 20_96TmouseEK0452$525; $1680; $3780; $6930 pdf
m.MMP-21_96T; 4_96T; 10_96T; 20_96TmouseEK0460$500; $1500; $3375; $6375 pdf
m.MMP-91_96T; 4_96T; 10_96T; 20_96TmouseEK0466$538; $1613; $3632, $6857 pdf
m.NGF/NGF Beta1_96T; 4_96T; 10_96T; 20_96TmouseEK0470$375; $1125; $2673; $5063 pdf
m.NT-31_96T; 4_96T; 10_96T; 20_96TmouseEK0473$363; $1088; $2588; $4894 pdf
m.OPG1_96T; 4_96T; 10_96T; 20_96TmouseEK0481$475; $1425; $3207; $6057 pdf
m.OPN1_96T; 4_96T; 10_96T; 20_96TmouseEK0483$475; $1425; $3207; $6057 pdf
m.PECAM-1/CD311_96T; 4_96T; 10_96T; 20_96TmouseEK0884$525; $1680; $3780; $6930 pdf
m.P-Selectin1_96T; 4_96T; 10_96T; 20_96TmouseEK0506$400; $1200, $2850; $5400 pdf
m.Resistin1_96T; 4_96T; 10_96T; 20_96TmouseEK0582$500; $1600; $3600; $6500 pdf
m.Stromal cell derived factor 1/SDF-11_96T; 4_96T; 10_96T; 20_96TmouseEK0500$438; $1313; $3119; $5097 pdf
m.TGFb11_96T; 4_96T; 10_96T; 20_96TmouseEK0515$400; $1200, $2850; $5400 pdf
m.TNFa1_96T; 4_96T; 10_96T; 20_96TmouseEK0527$400; $1200, $2850; $5400 pdf
m.TPO1_96T; 4_96T; 10_96T; 20_96TmouseEK0517$425; $1275; $3032; $5738 pdf
m.Trk B1_96T; 4_96T; 10_96T; 20_96TmouseEK0849$500; $1600; $3600; $6500 pdf
m.VCAM-11_96T; 4_96T; 10_96T; 20_96TmouseEK0538$425; $1275; $3032; $5738 pdf
m.VEGF1_96T; 4_96T; 10_96T; 20_96TmouseEK0541$400; $1200, $2850; $5400 pdf
Product NameSizeReactive SpeciesProduct CodePriceDetails
r. CXCL1/GROI1_96T; 4_96T; 10_96T; 20_96TratEK0724$500; $1500; $3375; $6375 pdf
r.Activin A1_96T; 4_96T; 10_96T; 20_96TratEK0303$400; $1200; $2850; $5400 pdf
r.BDNF1_96T; 4_96T; 10_96T; 20_96TratEK0308$338; $1013; $3600; $6500 pdf
r.BMP-21_96T; 4_96T; 10_96T; 20_96TratEK0312$500; $1500; $3375; $6375 pdf
r.Fibronectin1_96T; 4_96T; 10_96T; 20_96TratEK0350$313; $938; $2232; $4219 pdf
r.GDNF1_96T; 4_96T; 10_96T; 20_96TratEK0363$475; $1425; $3207; $6057 pdf
r.GM-CSF1_96T; 4_96T; 10_96T; 20_96TratEK0366$438; $1400; $3150; $5775 pdf
r.ICAM-11_96T; 4_96T; 10_96T; 20_96TratEK0372$500; $1500; $3375; $6375 pdf
r.IGF-11_96T; 4_96T; 10_96T; 20_96TratEK0377$400; $1200, $2850; $5400 pdf
r.IL-101_96T; 4_96T; 10_96T; 20_96TratEK0418$438; $1313; $3119; $5097 pdf
r.IL-131_96T; 4_96T; 10_96T; 20_96TratEK0900$500; $1600; $3600; $6500 pdf
r.IL-181_96T; 4_96T; 10_96T; 20_96TratEK0592$500; $1500; $3375; $6375 pdf
r.IL-1a1_96T; 4_96T; 10_96T; 20_96TratEK0390$438; $1313; $3119; $5097 pdf
r.IL-1b1_96T; 4_96T; 10_96T; 20_96TratEK0393$475; $1520; $3420; $6270 pdf
r.IL-21_96T; 4_96T; 10_96T; 20_96TratEK0399$313; $938; $2232; $4219 pdf
r.IL-41_96T; 4_96T; 10_96T; 20_96TratEK0406$400; $1200, $2850; $5400 pdf
r.IL-61_96T; 4_96T; 10_96T; 20_96TratEK0412$475; $1520; $3420; $6270 pdf
r.Kim-11_96T; 4_96T; 10_96T; 20_96TratEK0882$475; $1520; $3420; $6270 pdf
r.Laminin1_96T; 4_96T; 10_96T; 20_96TratEK0435$325; $975; $2319; $4388 pdf
r.Lipocalin-2/NGAL1_96T; 4_96T; 10_96T; 20_96TratEK0855$500; $1500; $3375; $6375 pdf
r.MMP-21_96T; 4_96T; 10_96T; 20_96TratEK0639$500; $1500; $3375; $6375 pdf
r.NGF/NGF Beta1_96T; 4_96T; 10_96T; 20_96TratEK0471$375; $1125; $2673; $5063 pdf
r.PDGF-AB1_96T; 4_96T; 10_96T; 20_96TratEK0485$400; $1200, $2850; $5400 pdf
r.PDGF-AB1_96T; 4_96T; 10_96T; 20_96TratEK0485$400; $1200, $2850; $5400 pdf
r.TGFb11_96T; 4_96T; 10_96T; 20_96TratEK0514$400; $1200, $2850; $5400 pdf
r.TIMP-11_96T; 4_96T; 10_96T; 20_96TratEK0583$488; $1463; $3294; $6219 pdf
r.TNFa1_96T; 4_96T; 10_96T; 20_96TratEK0526$400; $1200, $2850; $5400 pdf
r.Trk A1_96T; 4_96T; 10_96T; 20_96TratEK0847$525; $1680; $3780; $6930 pdf
r.VEGF1_96T; 4_96T; 10_96T; 20_96TratEK0540$400; $1200, $2850; $5400 pdf
Product NameProduct CodeTech
m.Activin AEk0302 pdf
r.Activin AEk0303 pdf
h.ANG / AngiogeninEk0305 pdf
h.BDNFEk0307 pdf
r.BDNFEk0308 pdf
m.BDNFEk0309 pdf
h.BMP-5Ek0310 pdf
h.BMP-2Ek0311 pdf
m.BMP-2Ek0313 pdf
h.BMP-4Ek0314 pdf
h.EGFEk0325 pdf
m.EGFEk0326 pdf
h.EGFREk0327 pdf
h.EotaxinEk0329 pdf
m.EotaxinEk0330 pdf
h.FASEk0335 pdf
h.FGF9Ek0348 pdf
h.FibronectinEk0349 pdf
r.FibronectinEk0350 pdf
m.FibronectinEk0351 pdf
m.Fractalkine/CX3CL1Ek0357 pdf
h.G-CSFEk0360 pdf
m.G-CSFEk0361 pdf
h.GDNFEk0362 pdf
r.GDNFEk0363 pdf
m.GM-CSFEk0365 pdf
h.HGFEk0369 pdf
h.ICAM-1Ek0370 pdf
m.ICAM-1Ek0371 pdf
r.ICAM-1Ek0372 pdf
h.IFN_Ek0373 pdf
m.IFN_Ek0375 pdf
h.IGF-1Ek0376 pdf
r.IGF-1Ek0377 pdf
m.IGF-1Ek0378 pdf
h.IGF-2Ek0379 pdf
h.IGFBP-1Ek0382 pdf
m.IGFBP-1Ek0383 pdf
h.IGFBP-3Ek0386 pdf
h.IL-1aEk0389 pdf
r.IL-1aEk0390 pdf
m.IL-1aEk0391 pdf
h.IL-1bEk0392 pdf
r.IL-1bEk0393 pdf
m.IL-1bEk0394 pdf
h.IL-2Ek0397 pdf
m.IL-2Ek0398 pdf
r.IL-2Ek0399 pdf
h.IL-3Ek0402 pdf
m.IL-3Ek0403 pdf
h.IL-4Ek0404 pdf
m.IL-4Ek0405 pdf
r.IL-4Ek0406 pdf
h.IL-5Ek0407 pdf
m.IL-5Ek0408 pdf
h.IL-6Ek0410 pdf
m.IL-6Ek0411 pdf
r.IL-6Ek0412 pdf
h.IL-8Ek0413 pdf
h.IL-10Ek0416 pdf
m.IL-10Ek0417 pdf
h.IL-12(p70)Ek0421 pdf
m.IL-12(p70)Ek0422 pdf
h.IL-12p40Ek0423 pdf
m.IL-13Ek0425 pdf
h.IL-15Ek0426 pdf
h.IL-17Ek0430 pdf
m.IL-17Ek0431 pdf
r.LamininEk0435 pdf
m.LamininEk0436 pdf
h.LeptinEk0437 pdf
m.LeptinEk0438 pdf
h.Leptin REk0439 pdf
h.MCP-1Ek0441 pdf
h.M-CSFEk0444 pdf
m.M-CSFEk0445 pdf
h.MDCEk0446 pdf
m.MDCEk0447 pdf
h.MIP-1aEk0448 pdf
m.MIP-2Ek0452 pdf
h.MIP-3aEk0453 pdf
h.MMP-1Ek0458 pdf
h.MMP-2Ek0459 pdf
m.MMP-2Ek0460 pdf
h.MMP-3Ek0461 pdf
h.MMP-7Ek0463 pdf
h.MMP-8Ek0464 pdf
h.MMP-9Ek0465 pdf
m.MMP-9Ek0466 pdf
h.MMP13Ek0468 pdf
h.NGF/NGF_Ek0469 pdf
m.NGF/NGF_Ek0470 pdf
r.NGF/NGF_Ek0471 pdf
h.NT-3Ek0472 pdf
r.NT-3Ek0474 pdf
h.OPGEk0480 pdf
m.OPGEk0481 pdf
h.OPNEk0482 pdf
m.OPNEk0483 pdf
h.PDGF-ABEk0484 pdf
r.PDGF-ABEk0485 pdf
h.PLGFEk0490 pdf
h.RantesEk0494 pdf
m.Stromal cell derived factor 1/SDF-1Ek0500 pdf
h.E-SelectinEk0501 pdf
h.L-SelectinEk0503 pdf
m.L-SelectinEk0504 pdf
m.P-SelectinEk0506 pdf
h.TGFaEk0511 pdf
h.TGFb1Ek0513 pdf
r.TGFb1Ek0514 pdf
m.TGFb1Ek0515 pdf
m.TPOEk0517 pdf
h.Tie-2Ek0519 pdf
h.TIMP-1Ek0520 pdf
h.TIMP-2Ek0522 pdf
h.TIMP-3Ek0523 pdf
h.TNFaEk0525 pdf
r.TNFaEk0526 pdf
m.TNFaEk0527 pdf
h.TNFsRIEk0528 pdf
h.TNFsR_Ek0530 pdf
h.TRAILEk0532 pdf
h.uPAEk0535 pdf
h.uPAREk0536 pdf
h.VCAM-1Ek0537 pdf
m.VCAM-1Ek0538 pdf
h.VEGFEk0539 pdf
r.VEGFEk0540 pdf
m.VEGFEk0541 pdf
h.VEGFR1/Flt1Ek0543 pdf
h.ACEEk0557 pdf
m.E-CadherinEk0562 pdf
h.CT-1Ek0563 pdf
m.MCP-1Ek0568 pdf
m.CD30LEk0572 pdf
h.CD40LEk0573 pdf
h.GHEk0578 pdf
h.ResistinEk0581 pdf
m.ResistinEk0582 pdf
r.TIMP-1Ek0583 pdf
h.TNFbEk0584 pdf
h.VEGF-CEk0588 pdf
r.IL-18Ek0592 pdf
h.AdiponectinEk0595 pdf
m.AdiponectinEk0596 pdf
h.IL-7Ek0779 pdf
m.IL-7Ek0780 pdf
h.IL-1 R antagonist / IL-1RAEk0782 pdf
h.MICAEk0812 pdf
h.MIFEk0813 pdf
h.Kallikrein 3 / PSAEk0816 pdf
h.RANK / TNFRSF11AEk0829 pdf
h.RBP4Ek0831 pdf
r.Trk AEk0847 pdf
m.Trk BEk0849 pdf
h.Myeloperoxidase/MPOEk0850 pdf
h.Lipocalin-2/NGALEk0853 pdf
m.Lipocalin-2/NGALEk0854 pdf
r.Lipocalin-2/NGALEk0855 pdf
h.PAI-1Ek0859 pdf
h.IL-18Ek0864 pdf
m.IL-23Ek0866 pdf
m.Kim-1Ek0880 pdf
h.HSP27Ek0881 pdf
r.Kim-1Ek0882 pdf
h.PECAM-1/CD31Ek0883 pdf
m.PECAM-1/CD31Ek0884 pdf
r.IL-13Ek0900 pdf