Email Us
Your Name:
Email:
Contact Phone#:
Home > Products > Monoclonal Antibodies

Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /hermes/bosnacweb08/bosnacweb08af/b2519/sl.antagene/public_html/monoclonal.php on line 218
back to products
Product Name Size Reactive Species Product Code Price Details
4E-BP1 0.1mg Human Mab-606123 $240 pdf
4E-BP1 0.1mg Human Mab-606125 $240 pdf
4E-BP1 0.1mg Human Mab-606124 $360 pdf
AAT 0.1ml human, mouse MAB-606020350 $280 pdf
ABCG2 0.1ml Human; Mouse; Monkey MAB-606030219 $310 pdf
ABL1 0.1ml human MAB - 606020244 $280 pdf
ABL2 0.1ml human, mouse MAB-606020429 $280 pdf
ACTA2 0.1ml Human; Monkey; Rat; Mouse MAB-606030162 $310 pdf
ACTA2 0.1ml Human; Monkey; Rat; Mouse MAB-606030163 $310 pdf
ACTA2 0.1ml Human; Monkey; Rat; Mouse MAB-606030235 $310 pdf
Actin 100µg Human, mouse, rat, chicken MA1000 $200 pdf
AFP 100µg Human. MA1001 $200 pdf
AIF 0.1ml Human; Monkey; Rat; Mouse MAB-606030245 $310 pdf
AKT1 0.1ml Human; Mouse; Monkey MAB-606020434 $280 pdf
AKT2 0.1ml Human; Monkey; Rat; MAB - 606030002 $280 pdf
Akt2 0.1mg human Mab-606067 $320 pdf
Akt3 0.1mg human Mab-606061 $320 pdf
Albumin 0.1ml human MAB-606020269 $280 pdf
ALCAM 0.1ml human MAB - 606020232 $240 pdf
alpha-Actinin(sarcomeric) 100µg Human, mouse, rat. MA1104 $200 pdf
alpha-Adaptin 100µg Human, rat. MA1105 $200 pdf
alpha-SMA 100µg Human, mouse, rat. MA1106 $200 pdf
alpha-Tubulin 100µg Human, rat. MA1107 $200 pdf
ALPP 0.1ml human MAB-606030061 $280 pdf
Anti-Human CD81 0.2mg Human 1107NF-V6052 $175 pdf
anti-MUC2 0.5 ml Human 1107NF-V1147 $120 pdf
anti-siaiosyi-Tn antigen (clone B35.1) 0.5 ml Human 1107NF-V1139 $100 pdf
anti-Sialosyi-Tn antigen(clone B35.2) 0.5 ml Human 1107NF-V1140 $100 pdf
APOA5 (Pair to Human) 0.1mgx2 Human Mab-604007 $480 pdf
Apoa5(ab) 0.1mg Human Mab-604006 $360 pdf
Apoa5(bd) 0.1mg Human Mab-604007-1 $360 pdf
ApoB 0.1ml human MAB-606030214 $310 pdf
ApoE 0.1ml human MAB-606030215 $310 pdf
ApoM 0.1mg Human Mab-606113 $320 pdf
ApoM 0.1mg Human Mab-607032 $320 pdf
APP 0.1mg Human Mab-606032 $340 pdf
AR 0.1ml human MAB-606020273 $280 pdf
ARNTL 0.1ml human MAB-606030033 $240 pdf
ATM 0.1ml human MAB-606030173 $310 pdf
ATP2C1 0.1ml human, monkey MAB-606030001 $280 pdf
AURKA 0.1ml Human; Monkey; Rat; MAB-606030160 $310 pdf
AURKB 0.1mg Human Mab-607031 $320 pdf
Avidin Peroxidase Conjugate 2 mg biotinylated substance P9804 $145 pdf
AXL 0.1ml human MAB-606020250 $220 pdf
AXL 0.1ml human MAB-606020332 $280 pdf
B Cell Antigen 0.5 ml Human 1107NF-v7046 $135 pdf
BAP1 100µg Human. MA1002 $200 pdf
Bcl-10 100µg Human. MA1003 $200 pdf
BCL-10 0.1mg Human Mab-604004 $240 pdf
Bcl-2 100µg Human. MA1004 $200 pdf
BCL2 0.1ml human, mouse MAB-606030077 $280 pdf
BECN1 0.1ml human MAB-606030182 $310 pdf
beta-Actin 100µg Human, mouse, rat. MA1115 $200 pdf
beta-Amyloid Protein 100µg Human. MA1109 $200 pdf
beta-Catenin 100µg Human, rat, chicken. MA1110 $200 pdf
beta-HCG 100µg Human. MA1111 $200 pdf
beta-Tubulin 100µg Human, rat. MA1112 $200 pdf
BHMT 0.1ml human MAB-606020285 $280 pdf
BID 0.1ml human MAB-606030198 $310 pdf
Bin1 100µg Human, mouse, rat. MA1005 $200 pdf
BLK 0.1mg Human Mab-606074C $240 pdf
BLK 0.1mg human Mab-606074A $320 pdf
BLK 0.1mg human Mab-606074B $320 pdf
Blood Group Antigen A 0.5 ml Human 1107NF-v3251 $110 pdf
Blood Group Antigen B 0.5 ml Human 1107NF-V7071 $120 pdf
Blood Group Antigen H(H2,Le-y,Le-b) 0.5 ml Human 1107NF-v7025 $120 pdf
BMPR2 0.1ml Human; Mouse; Rat; Monkey MAB-606030183 $310 pdf
BMPR2 0.1ml Human; Mouse; Rat; Monkey MAB-606030184 $310 pdf
BNP 0.1ml human MAB-606020157 $320 pdf
BNP 0.1ml human MAB-606020158 $320 pdf
BPTF 0.1ml human MAB-606030202 $310 pdf
BRAF 0.1ml human MAB-606020108 $360 pdf
Bromodeoxyuridine (BrdUrd) 0.5 ml Human 1107NF-V3246 $135 pdf
BSA 0.1mg Bovine Mab-605071 $320 pdf
BSA 0.1mg Bovine MAB-606020029 $320 pdf
BTK 0.1mg Human Mab-607075 $280 pdf
C-Kit 0.1mg Human Mab-607044 $280 pdf
C-Myc 100µg Human. MA1028 $200 pdf
Ca++ ATPase 100µg Human, rat, rabbit. chicken. MA1006 $200 pdf
Calbindin-D 100µg Human, rat, mouse, bovine. MA1007 $200 pdf
Calcineurin-alpha 100µg Human, rat. MA1008 $200 pdf
Calcitonin 0.5ml Human 1107NF-V3035 $135 pdf
Calcyclin 0.1mg Human Mab-605129 $240 pdf
Caldesmon 100µg Human, mouse, rat. MA1009 $200 pdf
Calmodulin 100µg Human, chicken, rat. MA1010 $200 pdf
Calponin 100µg Human, mouse, rat, chicken. MA1011 $200 pdf
Calreticulin 0.1ml human, mouse MAB-606020181 $320 pdf
cAMP 0.1ml MAB-606020194 $320 pdf
Cardiac Troponin 1 0.5ml Human 1107NF-V1144 $135 pdf
Catenin-gamma (Plakoglobin) 100µg Human, rat, chicken. MA1012 $200 pdf
Cathepsin D 100µg Human. MA1013 $200 pdf
Cathepsin L 100µg Human, mouse, rat. MA1014 $200 pdf
CBX1 0.1ml human, Monkey MAB-606020425 $280 pdf
CCNB1 0.1ml human MAB-606030116 $280 pdf
CCND3 0.1ml human, mouse MAB-606030186 $310 pdf
CD10 0.1mg Human Mab-604025 $240 pdf
CD10 0.1ml human MAB-606020257 $280 pdf
CD10,CALLA 0.5ml Human 1107NF-K016 $100 pdf
CD10,CALLA 0.2mg Human 1107NF-V6013 $175 pdf
CD105 0.1ml human MAB-606030221 $310 pdf
CD106 0.5ml Human 1107NF-V7108 $120 pdf
CD13,Myeloid Cell 0.2mg Human 1107NF-V6015 $175 pdf
CD14 0.1ml, 0.4mg/ml Human Mab-604023 $240 pdf
CD15 0.1ml human MAB-606030239 $310 pdf
CD16 0.5ml Human 1107NF-V7103 $120 pdf
CD16,Fc Gamma Receptor111 0.2mg Human 1107NF-V6018 $175 pdf
CD19 0.1mg Human Mab-604031 $150 pdf
CD1A 0.1ml human MAB-606030185 $310 pdf
CD1A 0.1ml human MAB-606030187 $310 pdf
CD1a(Clone CBT6),purigied,anti-human 0.5ml Human 1107NF-V6079 $120 pdf
CD2-T-cell 0.2 mg Human 1107NF-V6003 $175 pdf
CD20 0.5ml Human 1107NF-V7111 $120 pdf
CD20 0.1ml human MAB-606020163 $320 pdf
CD20,B-cell 0.2mg Human 1107NF-V6021 $175 pdf
CD22 0.5ml Human 1107NF-v7097 $120 pdf
CD247 0.1ml human MAB-606030017 $280 pdf
CD25(IL-2R) 0.5ml Human 1107NF-V7107 $120 pdf
CD27 0.2 mg Human 1107NF-V6024 $175 pdf
CD3 0.1mg human MAB-606020024 $160 pdf
CD3 0.2 mg Human 1107NF-V6076 $175 pdf
CD3 100µg Human MA1015 $200 pdf
CD31 0.1mg Human Mab-607073 $340 pdf
CD31(PECAM-1) 0.5ml Human 1107NF-V7105 $120 pdf
CD33 0.1ml human MAB-606020263 $320 pdf
CD34 0.5ml Human 1107NF-V7099 $110 pdf
CD34 0.1mg Human Mab-607055 $320 pdf
CD36 0.5ml Human 1107NF-V7101 $120 pdf
CD36 0.2 mg Human 1107NF-V6029 $175 pdf
CD37 0.5ml Human 1107NF-v7067 $110 pdf
CD38,Plasma Cells 0.2 mg Human 1107NF-V6030 $175 pdf
CD4 0.5ml Human 1107NF-V7104 $110 pdf
CD4 0.1mg Human Mab-604008 $160 pdf
CD4 100µg Human MA1016 $200 pdf
CD4,T-cell 0.2 mg Human 1107NF-V6005 $175 pdf
CD43a 0.2 mg Human 1107NF-V6033 $175 pdf
CD43b 0.2 mg Human 1107NF-V6032 $175 pdf
CD44,Phagocytic Glycoprotein-1 0.2 mg Human 1107NF-V6034 $175 pdf
CD45 0.1ml human MAB-606020298 $280 pdf
CD45RA,B-cell 0.5ml Human 1107NF-K041 $100 pdf
CD45RB,Leucocyte Common Antigen 0.2 mg Human 1107NF-V6035 $175 pdf
CD45RB,Leucocyte Common Antigen 0.2 mg Human 1107NF-V6037 $175 pdf
CD45RO, T-cell 5ml Human 1107NF-083D $125 pdf
CD48 0.2 mg Human 1107NF-V6039 $175 pdf
CD5,T-cell 0.2 mg Human 1107NF-V6008 $175 pdf
CD53.1,Pan Leucocytes 0.2 mg Human 1107NF-V6040 $175 pdf
CD56 0.5ml Human 1107NF-V7106 $120 pdf
CD57, Natural Killer Cell (HNK-, 1Leu7) 0.5ml Human 1107NF-V1162 $120 pdf
CD57,HNK-1 0.2 mg Human 1107NF-V6044 $175 pdf
CD69 0.1ml human MAB-606030021 $280 pdf
CD7 0.5/ml Human 1107NF-v7085 $110 pdf
CD71 0.2 mg Human 1107NF-V6047 $175 pdf
CD74,MHC Class11 Invariant Chain 0.2 mg Human 1107NF-V6049 $175 pdf
CD8 0.1mg Human Mab-604009 $160 pdf
CD8 100µg Human MA1017 $200 pdf
CD8,T-cell 0.2 mg Human 1107NF-V6011 $175 pdf
CD8,T-cell 0.2 mg Human 1107NF-V6012 $175 pdf
CD86 0.1ml human MAB-606030107 $280 pdf
CD8a 0.2 mg Human 1107NF-V6059 $175 pdf
CD94 0.1ml human MAB-606030175 $310 pdf
CD95 0.5ml Human 1107NF-V7110 $120 pdf
CDC2 0.1ml human MAB-606030038 $280 pdf
Cdc25c 100µg Human MA1018 $200 pdf
CDC27 0.1ml human MAB-606030064 $280 pdf
Cdc6 100µg Human MA1019 $200 pdf
CDH1 0.1ml human, mouse, monkey MAB-606030121 $280 pdf
CDH1 0.1ml human, mouse, monkey MAB-606030127 $280 pdf
CDK1 0.1ml human, mouse, monkey, rat MAB-606030180 $310 pdf
CDK1 0.1ml human, mouse, monkey, rat MAB-606030181 $310 pdf
Cdk4 100µg Human, mouse, rat. MA1020 $200 pdf
CDK5 0.1ml human, monkey, rat MAB-606030210 $310 pdf
Cdk6 100µg Human, mouse, rat. MA1021 $200 pdf
Cdk7/CAK 100µg Human MA1022 $200 pdf
CDK9 0.1ml human MAB-606030211 $310 pdf
CDK9 0.1ml human MAB-606030212 $310 pdf
CDKN1B 0.1ml human MAB-606030044 $280 pdf
Cdw17,Lactosylceramide 0.2 mg Human 1107NF-V6019 $175 pdf
Cdw32 0.2 mg Human 1107NF-V6027 $175 pdf
Cdw75 0.2 mg Human 1107NF-V6050 $175 pdf
Cdw78,Leu21,BA Antigen 0.2 mg Human 1107NF-V6051 $175 pdf
CEA 100µg Human MA1023 $200 pdf
CEA 0.1ml human MAB-606030156 $310 pdf
CEA 0.1ml human MAB-606030157 $310 pdf
CER1 0.1ml human MAB-606020392 $280 pdf
CHD3 0.1ml Human; Mouse MAB-606020422 $280 pdf
CHK1 0.1mg Human Mab-605077 $210 pdf
CHK2 0.1ml human MAB-606020223 $340 pdf
CHUK 0.1ml human MAB-606020240 $240 pdf
CIB1 0.1ml human MAB-606020087 $280 pdf
CIB1 0.1mg Human Mab-606081 $280 pdf
cJun 0.1ml human MAB-606030246 $310 pdf
CK1 0.1mg Human Mab-606075 $240 pdf
CK13 100µg Human MA1025 $200 pdf
CK17 0.1ml human MAB-606020363 $280 pdf
CK18 100µg Human, rat. MA1026 $200 pdf
CK4 100µg Human, rat. MA1027 $200 pdf
CK7 100µg Human MA1024 $200 pdf
CK7 0.1ml human MAB-606030013 $280 pdf
CK98 0.5ml Human 1107NF-V7098 $120 pdf
Clenbuterol 0.1mg Mab-605078 $220 pdf
Co-III 100µg Human, mouse, rat. MA1029 $200 pdf
CO-IV 100µg Human. MA1030 $200 pdf
Connexin32 100µg Human, mouse, rat. MA1031 $200 pdf
CREB1 0.1ml human, mouse, monkey, rat MAB-606030200 $310 pdf
cRel 0.1ml Human; Mouse MAB-606030223 $310 pdf
CRKL 0.1ml human MAB-606030231 $310 pdf
CRYAB 0.1ml human MAB-606020182 $320 pdf
CSF1 0.1ml human MAB-606030008 $280 pdf
CST3 0.1ml human MAB-606030201 $310 pdf
CTCF 0.1ml human, monkey MAB-606030149 $280 pdf
cTnl 0.1mg Human Mab-605112 $240 pdf
CTTN 0.1ml Human; Mouse MAB-606030188 $310 pdf
Cyclin A 100µg Human, mouse. MA1032 $200 pdf
Cyclin D1 100µg Human, mouse, rat. MA1033 $200 pdf
Cyclin D2 100µg Human, mouse. MA1034 $200 pdf
Cytokeratin 10+13(56.5&53kD) 0.5ml Human 1107NF-V1065 $120 pdf
Cytokeratin 18 0.5ml Human 1107NF-V7121 $120 pdf
Cytokeratin 18 0.1ml human MAB-606020276 $320 pdf
Cytokeratin 18 Clone B22.1 0.5ml Human 1107NF-v7052 $110 pdf
Cytokeratin 19 0.1ml human MAB-606020283 $280 pdf
Cytokeratin 19 0.1ml human MAB-606020297 $280 pdf
Cytokeratin 19(40kD) 0.5 ml Human 1107NF-V1074 $120 pdf
Cytokeratin 5 0.1ml human MAB-606020322 $280 pdf
Cytokeratin 5 0.1ml human MAB-606020142 $340 pdf
Cytokeratin 5/6/18(45&56.5kD) 0.5ml Human 1107NF-K059 $100 pdf
Cytokeratin 5/8 0.5 ml Human 1107NF-V1182 $120 pdf
Cytokeratin 8 0.1ml human MAB-606020280 $320 pdf
Cytokeratin 8(52.2 kD) 0.5 ml Human 1107NF-V1064 $120 pdf
Cytokeratin(Pan) 0.1ml human MAB-606020335 $280 pdf
Cytokeratin18(45kD) 0.5 ml Human 1107NF-V1063 $120 pdf
DAXX 0.1ml human MAB-606020389 $280 pdf
DDR1 0.1ml human MAB-606020242 $240 pdf
DDX4 0.1ml human MAB-606020408 $280 pdf
Desmin 100µg Human, mouse, rat. MA1036 $200 pdf
Desmin 0.1mg Human Mab-606102 $240 pdf
DKK1 0.1ml human MAB-606020325 $240 pdf
Dynamin-1 0.1mg Human Mab-606045 $360 pdf
Dynamin-2 0.1mg Human Mab-607011 $320 pdf
Dystrophin 100µg Human, mouse, rat, chicken. MA1037 $200 pdf
E7 0.1ml MAB-606020256 $280 pdf
E7 0.1ml human MAB-606030179 $310 pdf
EEF2 0.1ml human MAB-606030190 $310 pdf
EGF 0.1ml human MAB-606020414 $280 pdf
EGF 0.1ml human MAB-606030015 $280 pdf
EIF4E 0.1ml human MAB-606030189 $310 pdf
Elastin 100µg Human, dog, guinea pig. MA1038 $200 pdf
ELK1 0.1mg Human Mab-606122 $240 pdf
ELK1 0.1mg Human Mab-606121 $360 pdf
EMA 0.5 ml Human 1107NF-V1008 $100 pdf
EP300 0.1ml human MAB-606020261 $280 pdf
EPCAM 0.1ml human MAB-606030049 $280 pdf
EphA1 0.1mg Human Mab-606022 $320 pdf
Epha10 0.1ml human MAB-606030208 $310 pdf
EphA2 0.1ml human MAB-606020071 $280 pdf
EphA6 0.1ml human MAB-606020288 $280 pdf
EphA8 0.1ml human MAB-606020266 $280 pdf
EphB4 0.1ml human MAB-606020073 $150 pdf
EPHB4 0.1ml human MAB-606020334 $280 pdf
EphB6 0.1mg human MAB-606020063 $360 pdf
Episialin(EMA) 100µg Human MA1039 $200 pdf
ER 0.1mg Human Mab-607082 $240 pdf
ERalpha 0.1mg human MAB-606020047 $180 pdf
ERBB2 0.1ml human MAB-606030112 $280 pdf
ERBB2 0.1ml human MAB-606020209 $320 pdf
ERBB3 0.1ml human MAB-606020254 $280 pdf
ERBB3 0.1ml human MAB-606020255 $280 pdf
ERK2 0.1mg human Mab-606073 $240 pdf
ERK3 0.1ml human MAB-606030194 $310 pdf
ESA 0.5 ml Human 1107NF-V1048 $100 pdf
ESR1 0.1ml human MAB-606020272 $280 pdf
ESR1 0.1ml human MAB-606030099 $280 pdf
Estradiol - Concentrated 0.5 ml Human 1107NF-V1167 $100 pdf
ETS1 0.1ml human MAB-606030019 $280 pdf
ETV5 0.1ml human MAB-606030055 $280 pdf
F8 0.1ml human MAB-606020278 $280 pdf
FABP4 0.1ml human MAB-606020249 $220 pdf
FAK 0.1ml human, mouse MAB-606020065 $180 pdf
FAK 0.1ml human MAB-606030052 $240 pdf
FAK 0.1ml human MAB-606020431 $280 pdf
FCER2 0.1ml human MAB-606030138 $280 pdf
FER 0.1ml human;mouse MAB-606020152 $320 pdf
FES 0.1ml human MAB-606020148 $280 pdf
FGF2 0.1ml human MAB-606020059 $240 pdf
FGFR1 0.1ml human MAB-606020359 $280 pdf
FGFR4 0.1ml human MAB-606020145 $280 pdf
FGFR4 0.1ml human MAB-606020328 $280 pdf
Fibronectin 0.5 ml Human 1107NF-V7079 $110 pdf
Fibulin 5 0.1mg human Mab-606057B $180 pdf
Fibulin 5 0.1mg Human Mab-606057A $320 pdf
Filamin 0.5 ml Human 1107NF-V10256 $150 pdf
Filensin 100µg Human MA1041 $200 pdf
FITC labled CD3 0.1mg human MAB-606020037 $180 pdf
Flag 0.1ml Human MAB-606020201 $240 pdf
FLK1(VEGF-R2) 100µg Human MA1040 $200 pdf
FLT1 0.1ml human MAB-606020387 $280 pdf
FLT4 0.1ml human MAB-606030060 $280 pdf
FMR1 0.1ml human MAB-606020327 $280 pdf
FOXA2 0.1ml human MAB-606020375 $280 pdf
FOXD3 0.1ml human;mouse;monkey MAB-606030128 $280 pdf
Foxp3 0.1mg Human, Mouse Mab-606013 $240 pdf
Foxp3 0.1mg Mouse Mab-607053 $240 pdf
FOXP3 0.1ml human MAB-606030062 $280 pdf
FUK 0.1ml human;mouse;rat;monkey MAB-606030207 $310 pdf
FYN 0.1ml human MAB-606030229 $310 pdf
FYN 0.1ml human;mouse MAB-606030230 $310 pdf
gamma-Adaptin 100µg Human, rat. MA1113 $200 pdf
gamma-Tubulin 100µg Human, rat. MA1114 $200 pdf
GAP-43 100µg Human, mouse, rat, chicken, snake MA1042 $200 pdf
GAPDH 0.1mg Human Mab-605079 $180 pdf
GAPDH 0.1ml human MAB-606020035 $180 pdf
Gastric Mucin 100µg Human MA1043 $200 pdf
GATA1 0.1ml human MAB-606030046 $280 pdf
GCG 0.1ml human MAB-606030151 $280 pdf
GCK 0.1ml human MAB-606030243 $310 pdf
Gelsolin 100µg Human, rabbit, bovine. MA1044 $200 pdf
GFAP 5ml Human, Bovine, Mouse, Rat, Guinea Pig, Goat, and Sheep. 1107NF-209M $70 pdf
GFAP 100µg Human, mouse, rat. MA1045 $200 pdf
GFP 0.1mg MAB-606020144 $240 pdf
GH 100µg Human. MA1046 $200 pdf
GKAP 0.1ml human MAB-606030238 $310 pdf
GLP 0.1mg Human Mab-606023 $240 pdf
Glucagon 100µg Human, rat. MA1047 $200 pdf
Glycophorin A 0.5 ml Human 1107NF-V7096 $120 pdf
GnRH Receptor 0.5 ml Human 1107NF-V7078 $120 pdf
GRIA3 0.1ml human MAB-606030233 $310 pdf
GRK2 0.1ml human;mouse;rat;monkey MAB-606030199 $310 pdf
GRN 0.1mg Human Mab-607012 $320 pdf
GSK3 alpha 0.1mg Human Mab-607074 $280 pdf
GSK3 alpha 0.1mg Human Mab-607076 $280 pdf
GSK3 alpha 0.1mg Human Mab-606082 $320 pdf
GST 0.1mg Mab-605081 $99 pdf
GSTP1 0.1mg Human Mab-606114 $240 pdf
GTAM 19 0.5 ml Human 1107NF-V1136 $100 pdf
GTAM1 0.5 ml Human 1107NF-V3252 $100 pdf
GTAM2 0.5 ml Human 1107NF-V3253 $100 pdf
GTAM5 0.5 ml Human 1107NF-V3254 $100 pdf
GTAM8 0.5 ml Human 1107NF-V3255 $100 pdf
GTF2B 0.1ml human;monkey MAB-606020420 $280 pdf
HAND1 0.1ml human MAB-606020253 $280 pdf
HAUSP 0.1ml human MAB-606020428 $280 pdf
hCG,Beta 0.5ml Human 1107NF-V1062 $100 pdf
HDAC4 0.1ml human MAB-606020423 $280 pdf
HER2 0.1ml human MAB-606020127 $240 pdf
HIF1A 0.1ml human;mouse;monkey MAB-606030195 $310 pdf
Histone H1 0.5/ml Human 1107NF-v7013 $120 pdf
HIV-1 gp 120 0.5/ml Human 1107NF-V7074 $120 pdf
HLA Class 1 Antigen(MHC) Cloone B410 0.5ml Human 1107NF-v7042 $100 pdf
HLA-DR-ClassII(MHC) Clone B319 0.5/ml Human 1107NF-v7045 $120 pdf
HPRT 0.1ml human MAB-606020056 $240 pdf
HPS1 0.1ml human MAB-606020180 $320 pdf
HRP 0.1ml MAB-606020162 $280 pdf
HSA (host on rabbit) 1.0mg Human P0001 $3,000 pdf
HSP25 100µg Human. MA1048 $200 pdf
HSP27 0.1ml human;rat MAB-606030213 $310 pdf
HSP60 100µg Human, chicken, rat. MA1049 $200 pdf
HSP60 0.1ml human;mouse;rat;monkey MAB-606030193 $310 pdf
HSP70 100µg Human. MA1050 $200 pdf
HSP70 0.1ml human MAB-606020421 $280 pdf
HSP90 100µg Human, mouse, rat, rabbit, chicken, frog. MA1051 $200 pdf
HSP90AB1 0.1ml human;mouse;rat;monkey MAB-606030227 $310 pdf
HSP90AB1 0.1ml human;mouse;rat;monkey MAB-606030228 $310 pdf
Human Ig lambda-chain 0.5/ml Human 1107NF-V7076 $120 pdf
Human IgM 0.5/ml Human 1107NF-V7082 $120 pdf
Human P16 0.1mg Human Mab-6070710 $280 pdf
Human P55,50.Epstein-Barr Virus Early Antigen 0.5/ml Human 1107NF-V7083 $120 pdf
Human WAF 1/p21 Protein 0.5/ml Human 1107NF-v7070 $120 pdf
IFN-y 0.1mg Human Mab-604010 $240 pdf
IFNgamma 0.1mg human MAB-606020160 $280 pdf
IgD 5ml Human 1107NF-106M $60 pdf
IGF1R 0.1ml human MAB-606020149 $280 pdf
IGF1R 0.1mg Human Mab-607077 $280 pdf
IGFBP2 0.1ml human MAB-606020204 $320 pdf
IgG 0.1mg Human Mab-604003 $150 pdf
IgG (Fc Specific) 0.1ml human MAB-606020336 $280 pdf
IgG(Fc Specific) 0.1ml human MAB-606020326 $280 pdf
IgM 0.1mg human MAB-606020004 $150 pdf
IKBKB 0.1ml human MAB-606020113 $320 pdf
IKBKB 0.1ml human MAB-606020114 $320 pdf
IKBKE 0.1ml human MAB-606020174 $320 pdf
IL-10 0.1mg Human Mab-604012 $180 pdf
IL-16 0.1mg Human Mab-604013 $240 pdf
IL-1a 0.1mg Human Mab-604011 $180 pdf
IL-8 0.1mg Human Mab-604014 $180 pdf
IL10 0.1mg human MAB-606020011 $180 pdf
IL11 0.1mg human MAB-606020034 $180 pdf
IL2 0.1ml human MAB-606020316 $240 pdf
IL6 0.1ml human MAB-606020021 $240 pdf
Influenza A virus Nucleoprotein 0.1ml A/Korea/426/68(H2N2) MAB-606020170 $280 pdf
Influenza B virus Nucleoprotein 0.1ml Stain:B/Lee/40 MAB-606020171 $280 pdf
INHA 0.1mg Human Mab-606126 $240 pdf
Insulin 0.5/ml Human 1107NF-V7077 $110 pdf
Insulin 0.5/ml Human, Bovine, Porcine, Rabbit, Rat 1107NF-v7066 $120 pdf
Insulin 100µg Human, mouse, rat. MA1052 $200 pdf
Involucrin 100µg Human, dog, pig. MA1053 $200 pdf
ITK 0.1ml human MAB-606020215 $240 pdf
ITK 0.1ml human MAB-606030244 $310 pdf
JAK2 0.1ml human MAB-606030041 $280 pdf
Kappa Light Chain 0.5/ml Human 1107NF-V7080 $110 pdf
KDR 0.1ml human MAB-606020394 $280 pdf
Ki67 0.1ml human MAB-606020305 $280 pdf
KI67 0.1ml human MAB-606030100 $280 pdf
KLF4 0.1ml human MAB-606030105 $280 pdf
KLHL22 0.1ml human MAB-606030109 $280 pdf
KRT19 0.1ml human MAB-606030226 $310 pdf
KRT19 0.1ml human MAB-606030249 $310 pdf
KSHV K8a 0.1mg KSHV Mab-604017 $320 pdf
KSHV ORF26 0.1ml human MAB-606020036 $240 pdf
KSHV ORF45 0.1mg KSHV Mab-604018 $320 pdf
KSHV ORF62 0.1mg KSHV Mab-604019 $240 pdf
KSHV ORF62 0.1ml KSHV MAB-606020017 $240 pdf
Ku (p70) 0.5/ml Human, Monkey, and Xenopus. Mouse & Hamster in WB only 1107NF-V10093 $190 pdf
LAL 0.1mg Human Mab-606021 $240 pdf
LAMB1 0.1ml human MAB-606020287 $280 pdf
Laminin 100µg Human, pig, feline. MA1054 $200 pdf
Lck 0.1mg human Mab-606066 $320 pdf
LCN1 0.1ml human MAB-606020329 $280 pdf
LHX2 0.1ml human MAB-606030191 $310 pdf
LMNA 0.1ml Human; Mouse; Rat MAB-606030247 $310 pdf
LPA 0.1ml human MAB-606020294 $280 pdf
LPL 0.1mg Human, Bovine P-313 $259 pdf
LPL 0.1ml human MAB-606020331 $280 pdf
LSD1/AOF2 0.1mg Human Mab-605126 $260 pdf
Luciferase 0.5/ml Human, any species that expresses Luciferase 1107NF-V10274 $199 pdf
LYN 0.1mg Human Mab-607052 $320 pdf
Mab to Blood Group Antigen A 0.5/ml Human 1107NF-V1085 $205 pdf
Mab to CD61, Platelet Glycoprotein IIIa 0.5/ml Human 1107NF-V1105 $216 pdf
Mab to Kappa Light Chain 0.5/ml Human 1107NF-V1056 $120 pdf
Mab to Macrophage (Clone HAM56) 0.5/ml Human 1107NF-V1076 $212 pdf
Mab to Neurofilaments 0.5/ml Human 1107NF-V1079 $186 pdf
Mab to Prolactin 0.5/ml Human 1107NF-V1143 $100 pdf
Macrophage/L 1 Protein/Calprotectin 0.5/ml Human, Monkey, baboon, Swine, Dog, Cat Rabbit, Rat Mouse, Guinea Pig 1107NF-V1146 $120 pdf
MAP kinase,activated 100µg Human, mouse, rat, yeast. MA1055 $200 pdf
MAP1 100µg Rat. MA1056 $200 pdf
MAP2 100µg Human, rat, mouse MA1057 $200 pdf
MAP2K4 0.1mg Human Mab-606111 $240 pdf
MAP3K5 0.1ml human MAB-606030225 $310 pdf
MAP4K4 0.1ml human MAB-606020235 $320 pdf
MAPK10 0.1mg Human Mab-606112 $240 pdf
MAPK10 0.1mg Human Mab-606115 $240 pdf
MBP 0.1ml MAB-606020214 $280 pdf
MCL-1 0.1mg human Mab-604030 $240 pdf
Mcm7 100µg Human. MA1058 $200 pdf
MCP-1 0.1mg Human Mab-605086 $240 pdf
MDR 100µg Human. MA1060 $200 pdf
MER 0.1ml human MAB-606020153 $240 pdf
Metadherin 0.1ml human MAB-606020407 $280 pdf
MMP1 0.1ml human MAB-606030236 $310 pdf
Mouse Monoclonal Antibody to Oct4 0.1ml human MAB-606020291 $280 pdf
Mouse Monoclonal Antibody to OCT4 0.1ml human MAB-606020384 $280 pdf
Mouse Monoclonal Antibody to Oct4 0.1ml human MAB-606030147 $280 pdf
Mouse TUG 0.1mg mouse Mab-606011 $240 pdf
MPS1 0.1ml human MAB-606020352 $280 pdf
MSH2 0.1mg Human Mab-605087 $210 pdf
