Email Us
Your Name:
Email:
Contact Phone#:
Home > Products > Human ELISA

Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /hermes/bosnacweb08/bosnacweb08af/b2519/sl.antagene/public_html/humanelisa.php on line 217
back to products
Product Name Size Reactive Species Product Code Price Details
h.ACE 1_96T; 4_96T; 10_96T; 20_96T human EK0557 $563; $1688; $3800; $7175 pdf
h.Activin A 1_96T; 4_96T; 10_96T; 20_96T human EK0301 $400; $1200; $2850; $5400 pdf
h.Adiponectin 1_96T; 4_96T; 10_96T; 20_96T human EK0595 $538; $1613; $3632, $6857 pdf
h.ANG / Angiogenin 1_96T; 4_96T; 10_96T; 20_96T human EK0305 $500; $1600; $3600; $6500 pdf
h.BAFF 1_96T; 4_96T; 10_96T; 20_96T human EK0663 $500; $1600; $3600; $6500 pdf
h.BDNF 1_96T; 4_96T; 10_96T; 20_96T human EK0307 $338; $1013; $3600; $6500 pdf
h.BMP-2 1_96T; 4_96T; 10_96T; 20_96T human EK0311 $500; $1500; $3375; $6375 pdf
h.BMP-4 1_96T; 4_96T; 10_96T; 20_96T human EK0314 $500; $1500; $3375; $6375 pdf
h.BMP-5 1_96T; 4_96T; 10_96T; 20_96T human EK0310 $500; $1600; $3600; $6500 pdf
h.Cathepsin B 1_96T; 4_96T; 10_96T; 20_96T human EK0670 $500; $1500; $3375; $6375 pdf
h.CCL17/TARC 1_96T; 4_96T; 10_96T; 20_96T human EK0684 $500; $1600; $3600; $6500 pdf
h.CD40 / TNFRSF5 1_96T; 4_96T; 10_96T; 20_96T human EK0702 $500; $1600; $3600; $6500 pdf
h.CD40L 1_96T; 4_96T; 10_96T; 20_96T human EK0573 $538; $1613; $3632, $6857 pdf
h.CT-1 1_96T; 4_96T; 10_96T; 20_96T human EK0563 $525; $1575; $3544; $6694 pdf
h.CXCL9 1_96T; 4_96T; 10_96T; 20_96T human EK0732 $500; $1500; $3375; $6375 pdf
h.Cystatin C 1_96T; 4_96T; 10_96T; 20_96T human EK0678 $500; $1500; $3375; $6375 pdf
h.E-Cadherin 1_96T; 4_96T; 10_96T; 20_96T human EK0561 $538; $1613; $3632, $6857 pdf
h.E-Selectin 1_96T; 4_96T; 10_96T; 20_96T human EK0501 $375; $1125; $2673; $5063 pdf
h.EGF 1_96T; 4_96T; 10_96T; 20_96T human EK0325 $400; $1200; $2850; $5400 pdf
h.EGFR 1_96T; 4_96T; 10_96T; 20_96T human EK0327 $400; $1200; $2850; $5400 pdf
h.Emmprin / CD147 1_96T; 4_96T; 10_96T; 20_96T human EK0751 $500; $1600; $3600; $6500 pdf
h.Endoglin/CD105 1_96T; 4_96T; 10_96T; 20_96T human EK0644 $500; $1500; $3375; $6375 pdf
h.Eotaxin 1_96T; 4_96T; 10_96T; 20_96T human EK0329 $400; $1200; $2850; $5400 pdf
h.ErbB-2 1_96T; 4_96T; 10_96T; 20_96T human EK0756 $500; $1600; $3600; $6500 pdf
h.FAS 1_96T; 4_96T; 10_96T; 20_96T human EK0335 $375; $1125; $2673; $5063 pdf
h.Fetuin A 1_96T; 4_96T; 10_96T; 20_96T human EK0757 $500; $1600; $3600; $6500 pdf
h.FGF9 1_96T; 4_96T; 10_96T; 20_96T human EK0348 $538; $1613; $3632, $6857 pdf
h.Fibronectin 1_96T; 4_96T; 10_96T; 20_96T human EK0349 $288; $863; $2050; $3882 pdf
h.Fractalkine/CX3CL1 1_96T; 4_96T; 10_96T; 20_96T human EK0356 $500; $1500; $3375; $6375 pdf
h.G-CSF 1_96T; 4_96T; 10_96T; 20_96T human EK0360 $313; $938; $2232; $4219 pdf
h.GDNF 1_96T; 4_96T; 10_96T; 20_96T human EK0362 $475; $1520; $3420; $6270 pdf
h.GH 1_96T; 4_96T; 10_96T; 20_96T human EK0578 $538; $1613; $3632, $6857 pdf
h.HGF 1_96T; 4_96T; 10_96T; 20_96T human EK0369 $400; $1200; $2850; $5400 pdf
h.HSP27 1_96T; 4_96T; 10_96T; 20_96T human EK0881 $475; $1520; $3420; $6270 pdf
h.ICAM-1 1_96T; 4_96T; 10_96T; 20_96T human EK0370 $400; $1200; $2850; $5400 pdf
h.IFN Gamma 1_96T; 4_96T; 10_96T; 20_96T human EK0373 $313; $938; $2232; $4219 pdf
h.IGF-1 1_96T; 4_96T; 10_96T; 20_96T human EK0376 $375; $1125; $2673; $5063 pdf
h.IGF-2 1_96T; 4_96T; 10_96T; 20_96T human EK0379 $375; $1125; $2673; $5063 pdf
h.IGFBP-1 1_96T; 4_96T; 10_96T; 20_96T human EK0382 $438; $1313; $3119; $5097 pdf
h.IGFBP-3 1_96T; 4_96T; 10_96T; 20_96T human EK0386 $438; $1313; $3119; $5097 pdf
h.IL-1 R antagonist / IL-1RA 1_96T; 4_96T; 10_96T; 20_96T human EK0782 $500; $1600; $3600; $6500 pdf
h.IL-10 1_96T; 4_96T; 10_96T; 20_96T human EK0416 $313; $938; $2232; $4219 pdf
h.IL-12(p70) 1_96T; 4_96T; 10_96T; 20_96T human EK0421 $313; $938; $2232; $4219 pdf
h.IL-12p40 1_96T; 4_96T; 10_96T; 20_96T human EK0423 $313; $938; $2232; $4219 pdf
h.IL-15 1_96T; 4_96T; 10_96T; 20_96T human EK0426 $375; $1125; $2673; $5063 pdf
h.IL-17 1_96T; 4_96T; 10_96T; 20_96T human EK0430 $400; $1200, $2850; $5400 pdf
h.IL-18 1_96T; 4_96T; 10_96T; 20_96T human EK0864 $500; $1500; $3375; $6375 pdf
h.IL-1a 1_96T; 4_96T; 10_96T; 20_96T human EK0389 $325; $975; $2319; $4388 pdf
h.IL-1b 1_96T; 4_96T; 10_96T; 20_96T human EK0392 $325; $975; $2319; $4388 pdf
h.IL-3 1_96T; 4_96T; 10_96T; 20_96T human EK0402 $400; $1200, $2850; $5400 pdf
h.IL-4 1_96T; 4_96T; 10_96T; 20_96T human EK0404 $313; $938; $2232; $4219 pdf
h.IL-5 1_96T; 4_96T; 10_96T; 20_96T human EK0407 $400; $1200, $2850; $5400 pdf
h.IL-6 1_96T; 4_96T; 10_96T; 20_96T human EK0410 $313; $938; $2232; $4219 pdf
h.IL-7 1_96T; 4_96T; 10_96T; 20_96T human EK0779 $438; $1400; $3213; $6000 pdf
h.IL-8 1_96T; 4_96T; 10_96T; 20_96T human EK0413 $313; $938; $2232; $4219 pdf
h.Kallikrein 3 / PSA 1_96T; 4_96T; 10_96T; 20_96T human EK0816 $500; $1600; $3600; $6500 pdf
h.L-Selectin 1_96T; 4_96T; 10_96T; 20_96T human EK0503 $438; $1400; $3150; $5775 pdf
h.Leptin 1_96T; 4_96T; 10_96T; 20_96T human EK0437 $375; $1125; $2673; $5063 pdf
h.Leptin R 1_96T; 4_96T; 10_96T; 20_96T human EK0439 $400; $1200, $2850; $5400 pdf
h.Lipocalin-2/NGAL 1_96T; 4_96T; 10_96T; 20_96T human EK0853 $500; $1500; $3375; $6375 pdf
h.M-CSF 1_96T; 4_96T; 10_96T; 20_96T human EK0444 $400; $1200, $2850; $5400 pdf
h.MCP-1 1_96T; 4_96T; 10_96T; 20_96T human EK0441 $375; $1125; $2673; $5063 pdf
h.MDC 1_96T; 4_96T; 10_96T; 20_96T human EK0446 $438; $1313; $3119; $5097 pdf
h.MICA 1_96T; 4_96T; 10_96T; 20_96T human EK0812 $500; $1500; $3375; $6375 pdf
h.MIF 1_96T; 4_96T; 10_96T; 20_96T human EK0813 $500; $1500; $3375; $6375 pdf
h.MIP-1a 1_96T; 4_96T; 10_96T; 20_96T human EK0448 $438; $1313; $3119; $5097 pdf
h.MIP-3a 1_96T; 4_96T; 10_96T; 20_96T human EK0453 $475; $1425; $3207; $6057 pdf
h.MMP-1 1_96T; 4_96T; 10_96T; 20_96T human EK0458 $475; $1425; $3207; $6057 pdf
h.MMP-2 1_96T; 4_96T; 10_96T; 20_96T human EK0459 $475; $1425; $3207; $6057 pdf
h.MMP-3 1_96T; 4_96T; 10_96T; 20_96T human EK0461 $475; $1425; $3207; $6057 pdf
h.MMP-7 1_96T; 4_96T; 10_96T; 20_96T human EK0463 $538; $1613; $3632, $6857 pdf
h.MMP-8 1_96T; 4_96T; 10_96T; 20_96T human EK0464 $538; $1613; $3632, $6857 pdf
h.MMP-9 1_96T; 4_96T; 10_96T; 20_96T human EK0465 $538; $1613; $3632, $6857 pdf
h.MMP13 1_96T; 4_96T; 10_96T; 20_96T human EK0468 $500; $1600; $3600; $6500 pdf
h.Myeloperoxidase/MPO 1_96T; 4_96T; 10_96T; 20_96T human EK0850 $500; $1500; $3375; $6375 pdf
h.NGF/NGF Beta 1_96T; 4_96T; 10_96T; 20_96T human EK0469 $325; $975; $2319; $4388 pdf
h.NT-3 1_96T; 4_96T; 10_96T; 20_96T human EK0472 $325; $975; $2319; $4388 pdf
h.OPG 1_96T; 4_96T; 10_96T; 20_96T human EK0480 $400; $1200, $2850; $5400 pdf
h.OPN 1_96T; 4_96T; 10_96T; 20_96T human EK0482 $438; $1313; $3119; $5097 pdf
h.P-Cadherin 1_96T; 4_96T; 10_96T; 20_96T human EK0667 $500; $1500; $3375; $6375 pdf
h.P-Selectin 1_96T; 4_96T; 10_96T; 20_96T human EK0505 $375; $1125; $2673; $5063 pdf
h.PAI-1 1_96T; 4_96T; 10_96T; 20_96T human EK0859 $500; $1500; $3375; $6375 pdf
h.PDGF-AB 1_96T; 4_96T; 10_96T; 20_96T human EK0484 $375; $1125; $2673; $5063 pdf
h.PECAM-1/CD31 1_96T; 4_96T; 10_96T; 20_96T human EK0883 $525; $1680; $3780; $6930 pdf
h.PLGF 1_96T; 4_96T; 10_96T; 20_96T human EK0490 $475; $1425; $3207; $6057 pdf
h.RANK / TNFRSF11A 1_96T; 4_96T; 10_96T; 20_96T human EK0829 $475; $1520; $3420; $6270 pdf
h.Rantes 1_96T; 4_96T; 10_96T; 20_96T human EK0494 $438; $1313; $3119; $5097 pdf
h.RBP4 1_96T; 4_96T; 10_96T; 20_96T human EK0831 $500; $1600; $3600; $6500 pdf
h.Resistin 1_96T; 4_96T; 10_96T; 20_96T human EK0581 $538; $1613; $3632, $6857 pdf
h.Survivin 1_96T; 4_96T; 10_96T; 20_96T human EK0641 $538; $1613; $3632, $6857 pdf
h.TGFa 1_96T; 4_96T; 10_96T; 20_96T human EK0511 $475; $1520; $3420; $6270 pdf
h.TGFb1 1_96T; 4_96T; 10_96T; 20_96T human EK0513 $375; $1125; $2673; $5063 pdf
h.Thrombospondin-2/TSP-2 1_96T; 4_96T; 10_96T; 20_96T human EK0642 $400; $1200, $2850; $5400 pdf
h.Tie-2 1_96T; 4_96T; 10_96T; 20_96T human EK0519 $475; $1425; $3207; $6057 pdf
h.TIMP-1 1_96T; 4_96T; 10_96T; 20_96T human EK0520 $438; $1313; $3119; $5097 pdf
h.TIMP-2 1_96T; 4_96T; 10_96T; 20_96T human EK0522 $475; $1425; $3207; $6057 pdf
h.TIMP-3 1_96T; 4_96T; 10_96T; 20_96T human EK0523 $500; $1500; $3375; $6375 pdf
h.TNFa 1_96T; 4_96T; 10_96T; 20_96T human EK0525 $313; $938; $2232; $4219 pdf
h.TNFb 1_96T; 4_96T; 10_96T; 20_96T human EK0584 $325; $975; $2319; $4388 pdf
h.TNFsRI 1_96T; 4_96T; 10_96T; 20_96T human EK0528 $500; $1600; $3600; $6500 pdf
h.TNFsRII 1_96T; 4_96T; 10_96T; 20_96T human EK0530 $438; $1313; $3119; $5097 pdf
h.TRAIL 1_96T; 4_96T; 10_96T; 20_96T human EK0532 $500; $1600; $3600; $6500 pdf
h.uPA 1_96T; 4_96T; 10_96T; 20_96T human EK0535 $463; $1388; $3300; $6244 pdf
h.uPAR 1_96T; 4_96T; 10_96T; 20_96T human EK0536 $463; $1388; $3300; $6244 pdf
h.VCAM-1 1_96T; 4_96T; 10_96T; 20_96T human EK0537 $375; $1125; $2673; $5063 pdf
h.VEGF 1_96T; 4_96T; 10_96T; 20_96T human EK0539 $375; $1125; $2673; $5063 pdf
h.VEGF-C 1_96T; 4_96T; 10_96T; 20_96T human EK0588 $538; $1613; $3632, $6857 pdf
h.VEGFR1/Flt1 1_96T; 4_96T; 10_96T; 20_96T human EK0543 $463; $1388; $3300; $6244 pdf
h.VEGFR1/Flt1 1_96T; 4_96T; 10_96T; 20_96T human EK0543 $463; $1388; $3300; $6244 pdf
About Us
Home
Services
Products
FAQ
Order
Contact

ELISA

Antagene, Inc.
Toll Free: 1 (866) 964-2589
Fax 1 (888) 225-1868

info@antageneinc.com